Master Smelter: Difference between revisions
Jump to navigation
Jump to search
(Fixed Coal Ore link to Coal.) |
TheDiabeto (talk | contribs) No edit summary |
||
Line 30: | Line 30: | ||
|[[Hammer]] | |[[Hammer]] | ||
|10000 | |10000 | ||
|1 | |1 | ||
|- | |- | ||
|[[File:BronzePickaxe SmelterShop.png|frameless]] | |[[File:BronzePickaxe SmelterShop.png|frameless]] | ||
|[[Bronze Pickaxe]] | |[[Bronze Pickaxe]] | ||
|10000 | |10000 | ||
|49 | |49 | ||
|- | |- | ||
|[[File:IronPickaxe SmelterShop.png|frameless]] | |[[File:IronPickaxe SmelterShop.png|frameless]] | ||
|[[Iron Pickaxe]] | |[[Iron Pickaxe]] | ||
|10000 | |10000 | ||
|1,150 | |1,150 | ||
|- | |- | ||
|[[File:SteelPickaxe SmelterShop.png|frameless]] | |[[File:SteelPickaxe SmelterShop.png|frameless]] | ||
|[[Steel Pickaxe]] | |[[Steel Pickaxe]] | ||
|10000 | |10000 | ||
|2,480 | |2,480 | ||
|- | |- | ||
|[[File:MithrilPickaxe SmelterShop.png|frameless]] | |[[File:MithrilPickaxe SmelterShop.png|frameless]] | ||
|[[Mithril Pickaxe]] | |[[Mithril Pickaxe]] | ||
|10000 | |10000 | ||
|4,350 | |4,350 | ||
|- | |- | ||
|[[File:AdamantPickaxe SmelterShop.png|frameless]] | |[[File:AdamantPickaxe SmelterShop.png|frameless]] | ||
|[[Adamant Pickaxe]] | |[[Adamant Pickaxe]] | ||
|10000 | |10000 | ||
|11,635 | |11,635 | ||
|- | |- | ||
|[[File:RunePickaxe SmelterShop.png|frameless]] | |[[File:RunePickaxe SmelterShop.png|frameless]] | ||
|[[Rune Pickaxe]] | |[[Rune Pickaxe]] | ||
|1000k | |1000k | ||
|32,729 | |32,729 | ||
|- | |- | ||
|[[File:CopperOre SmelterShop.png|frameless]] | |[[File:CopperOre SmelterShop.png|frameless]] | ||
|[[Copper Ore]] | |[[Copper Ore]] | ||
|10000 | |10000 | ||
|150 | |150 | ||
|- | |- | ||
|[[File:TinOre SmelterShop.png|frameless]] | |[[File:TinOre SmelterShop.png|frameless]] | ||
|[[Tin Ore]] | |[[Tin Ore]] | ||
|10000 | |10000 | ||
|150 | |150 | ||
|- | |- | ||
|[[File:IronOre SmelterShop.png|frameless]] | |[[File:IronOre SmelterShop.png|frameless]] | ||
|[[Iron Ore]] | |[[Iron Ore]] | ||
|10000 | |10000 | ||
|450 | |450 | ||
|- | |- | ||
|[[File:Coal SmelterShop.png|frameless]] | |[[File:Coal SmelterShop.png|frameless]] | ||
|[[Coal]] | |[[Coal]] | ||
|10000 | |10000 | ||
|550 | |550 | ||
|} | |} |
Revision as of 12:09, 1 August 2024
Master Smelter is located within the Skilling Zone mining area located in the East of the compound. The Master Smelter shop contains various pickaxes ranging from Bronze to Rune. The Master Smelter shop also contains 10,000 (Copper, Tin, Iron, and Coal) ore to help simplify smelting various bars.
Race | Dwarf |
---|---|
Location | Skilling Zone |
Options | Open-Shop |
Master Smelter Shop
Item | Name | Stock | Cost |
---|---|---|---|
Hammer | 10000 | 1 | |
Bronze Pickaxe | 10000 | 49 | |
Iron Pickaxe | 10000 | 1,150 | |
Steel Pickaxe | 10000 | 2,480 | |
Mithril Pickaxe | 10000 | 4,350 | |
Adamant Pickaxe | 10000 | 11,635 | |
Rune Pickaxe | 1000k | 32,729 | |
Copper Ore | 10000 | 150 | |
Tin Ore | 10000 | 150 | |
Iron Ore | 10000 | 450 | |
Coal | 10000 | 550 |