Slayer key: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 59: | Line 59: | ||
|[[Necro Alakazam]] | |[[Necro Alakazam]] | ||
|Yes | |Yes | ||
| | |174 | ||
|1-1 | |1-1 | ||
|1/200 | |1/200 | ||
Line 67: | Line 67: | ||
|[[Necro Charizard]] | |[[Necro Charizard]] | ||
|Yes | |Yes | ||
| | |182 | ||
|1-1 | |1-1 | ||
|1/200 | |1/200 | ||
Line 75: | Line 75: | ||
|[[Necro Dragonite]] | |[[Necro Dragonite]] | ||
|Yes | |Yes | ||
| | |198 | ||
|1-1 | |1-1 | ||
|1/200 | |1/200 | ||
Line 83: | Line 83: | ||
|[[Necro Machamp]] | |[[Necro Machamp]] | ||
|Yes | |Yes | ||
| | |208 | ||
|1-1 | |1-1 | ||
|1/200 | |1/200 | ||
Line 91: | Line 91: | ||
|[[Purple Dinodragon]] | |[[Purple Dinodragon]] | ||
|No | |No | ||
| | |294 | ||
|1-1 | |1-1 | ||
|1/200 | |1/200 | ||
Line 99: | Line 99: | ||
|[[Black Dinodragon]] | |[[Black Dinodragon]] | ||
|No | |No | ||
| | |294 | ||
|1-1 | |||
|- | |||
|1/200 | |||
|[[File:Slayer key.png|center|frameless]] | |||
|[[File:Blackdinodrag.png|x50px]] | |||
|[[Black Dinodragon]] | |||
|No | |||
|294 | |||
|1-1 | |1-1 | ||
|1/200 | |1/200 | ||
|} | |} |
Revision as of 01:07, 10 September 2024
Slayer key is obtainable from slayer creatures while being on a Hard / Boss task.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | No |
Options | Use, Destroy, Examine |
Examine | Slayer key |
Item sources
Glimgast Slayer master
Item | Name | Superior variant | Level | Amount | Rarity | ||
---|---|---|---|---|---|---|---|
Necro Koffing | Yes | 145 | 1-1 | 1/200 | |||
Necro Raichu | Yes | 156 | 1-1 | 1/200 | |||
Necro Onix | Yes | 167 | 1-1 | 1/200 | |||
Necro Alakazam | Yes | 174 | 1-1 | 1/200 | |||
Necro Charizard | Yes | 182 | 1-1 | 1/200 | |||
Necro Dragonite | Yes | 198 | 1-1 | 1/200 | |||
Necro Machamp | Yes | 208 | 1-1 | 1/200 | |||
Purple Dinodragon | No | 294 | 1-1 | 1/200 | |||
Black Dinodragon | No | 294 | 1-1 | ||||
1/200 | Black Dinodragon | No | 294 | 1-1 | 1/200 |