Slayer key: Difference between revisions
Jump to navigation
Jump to search
Line 105: | Line 105: | ||
|[[File:Slayer key.png|center|frameless]] | |[[File:Slayer key.png|center|frameless]] | ||
|[[File:Blackdinodrag.png|x50px]] | |[[File:Blackdinodrag.png|x50px]] | ||
|[[ | |[[Stone Golem]] | ||
|No | |No | ||
| | |314 | ||
|1-1 | |1-1 | ||
|1/200 | |1/200 | ||
Line 113: | Line 113: | ||
|[[File:Slayer key.png|center|frameless]] | |[[File:Slayer key.png|center|frameless]] | ||
|[[File:Blackdinodrag.png|x50px]] | |[[File:Blackdinodrag.png|x50px]] | ||
|[[ | |[[Shadow Golem]] | ||
|No | |No | ||
| | |336 | ||
|1-1 | |1-1 | ||
|1/200 | |1/200 | ||
Line 121: | Line 121: | ||
|[[File:Slayer key.png|center|frameless]] | |[[File:Slayer key.png|center|frameless]] | ||
|[[File:Blackdinodrag.png|x50px]] | |[[File:Blackdinodrag.png|x50px]] | ||
|[[ | |[[Ice Golem]] | ||
|No | |No | ||
| | |358 | ||
|1-1 | |1-1 | ||
|1/200 | |1/200 | ||
Line 129: | Line 129: | ||
|[[File:Slayer key.png|center|frameless]] | |[[File:Slayer key.png|center|frameless]] | ||
|[[File:Blackdinodrag.png|x50px]] | |[[File:Blackdinodrag.png|x50px]] | ||
|[[ | |[[Fire Golem]] | ||
|No | |No | ||
| | |382 | ||
|1-1 | |1-1 | ||
|1/200 | |1/200 | ||
Line 137: | Line 137: | ||
|[[File:Slayer key.png|center|frameless]] | |[[File:Slayer key.png|center|frameless]] | ||
|[[File:Blackdinodrag.png|x50px]] | |[[File:Blackdinodrag.png|x50px]] | ||
|[[ | |[[Arcane Golem]] | ||
|No | |No | ||
| | |402 | ||
|1-1 | |1-1 | ||
|1/200 | |1/200 | ||
|} | |} |
Revision as of 01:11, 10 September 2024
Slayer key is obtainable from slayer creatures while being on a Hard / Boss task.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | No |
Options | Use, Destroy, Examine |
Examine | Slayer key |
Item sources
Glimgast Slayer master
Item | Name | Superior variant | Level | Amount | Rarity | |
---|---|---|---|---|---|---|
Necro Koffing | Yes | 145 | 1-1 | 1/200 | ||
Necro Raichu | Yes | 156 | 1-1 | 1/200 | ||
Necro Onix | Yes | 167 | 1-1 | 1/200 | ||
Necro Alakazam | Yes | 174 | 1-1 | 1/200 | ||
Necro Charizard | Yes | 182 | 1-1 | 1/200 | ||
Necro Dragonite | Yes | 198 | 1-1 | 1/200 | ||
Necro Machamp | Yes | 208 | 1-1 | 1/200 | ||
Purple Dinodragon | No | 294 | 1-1 | 1/200 | ||
Black Dinodragon | No | 294 | 1-1 | 1/200 | ||
Stone Golem | No | 314 | 1-1 | 1/200 | ||
Shadow Golem | No | 336 | 1-1 | 1/200 | ||
Ice Golem | No | 358 | 1-1 | 1/200 | ||
Fire Golem | No | 382 | 1-1 | 1/200 | ||
Arcane Golem | No | 402 | 1-1 | 1/200 |