Slayer key: Difference between revisions
Jump to navigation
Jump to search
Line 103: | Line 103: | ||
|1/200 | |1/200 | ||
|- | |- | ||
|[[ | |[[file:Stone Golem Tile.png|link=Stone Golem | 1000px]] | ||
|[[File:Blackdinodrag.png|x50px]] | |[[File:Blackdinodrag.png|x50px]] | ||
|[[Stone Golem]] | |[[Stone Golem]] | ||
| | |Yes | ||
|314 | |314 | ||
|1-1 | |1-1 | ||
|1/ | |1/250 | ||
|- | |- | ||
|[[File:Slayer key.png|center|frameless]] | |[[File:Slayer key.png|center|frameless]] | ||
|[[File:Blackdinodrag.png|x50px]] | |[[File:Blackdinodrag.png|x50px]] | ||
|[[Shadow Golem]] | |[[Shadow Golem]] | ||
| | |Yes | ||
|336 | |336 | ||
|1-1 | |1-1 | ||
|1/ | |1/250 | ||
|- | |- | ||
|[[File:Slayer key.png|center|frameless]] | |[[File:Slayer key.png|center|frameless]] | ||
|[[File:Blackdinodrag.png|x50px]] | |[[File:Blackdinodrag.png|x50px]] | ||
|[[Ice Golem]] | |[[Ice Golem]] | ||
| | |Yes | ||
|358 | |358 | ||
|1-1 | |1-1 | ||
|1/ | |1/250 | ||
|- | |- | ||
|[[File:Slayer key.png|center|frameless]] | |[[File:Slayer key.png|center|frameless]] | ||
|[[File:Blackdinodrag.png|x50px]] | |[[File:Blackdinodrag.png|x50px]] | ||
|[[Fire Golem]] | |[[Fire Golem]] | ||
| | |Yes | ||
|382 | |382 | ||
|1-1 | |1-1 | ||
|1/ | |1/250 | ||
|- | |- | ||
|[[File:Slayer key.png|center|frameless]] | |[[File:Slayer key.png|center|frameless]] | ||
|[[File:Blackdinodrag.png|x50px]] | |[[File:Blackdinodrag.png|x50px]] | ||
|[[Arcane Golem]] | |[[Arcane Golem]] | ||
| | |Yes | ||
|402 | |402 | ||
|1-1 | |1-1 | ||
|1/ | |1/250 | ||
|} | |} |
Revision as of 01:16, 10 September 2024
Slayer key is obtainable from slayer creatures while being on a Hard / Boss task.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | No |
Options | Use, Destroy, Examine |
Examine | Slayer key |
Item sources
Glimgast Slayer master
Item | Name | Superior variant | Level | Amount | Rarity | |
---|---|---|---|---|---|---|
Necro Koffing | Yes | 145 | 1-1 | 1/200 | ||
Necro Raichu | Yes | 156 | 1-1 | 1/200 | ||
Necro Onix | Yes | 167 | 1-1 | 1/200 | ||
Necro Alakazam | Yes | 174 | 1-1 | 1/200 | ||
Necro Charizard | Yes | 182 | 1-1 | 1/200 | ||
Necro Dragonite | Yes | 198 | 1-1 | 1/200 | ||
Necro Machamp | Yes | 208 | 1-1 | 1/200 | ||
Purple Dinodragon | No | 294 | 1-1 | 1/200 | ||
Black Dinodragon | No | 294 | 1-1 | 1/200 | ||
Stone Golem | Yes | 314 | 1-1 | 1/250 | ||
Shadow Golem | Yes | 336 | 1-1 | 1/250 | ||
Ice Golem | Yes | 358 | 1-1 | 1/250 | ||
Fire Golem | Yes | 382 | 1-1 | 1/250 | ||
Arcane Golem | Yes | 402 | 1-1 | 1/250 |