Slayer key: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 142: | Line 142: | ||
|1-1 | |1-1 | ||
|1/250 | |1/250 | ||
|- | |||
|[[File:Slayer key.png|center|frameless]] | |||
|[[File:Arcane Golem.png|frameless|60x60px]] | |||
|[[Arcane Golem]] | |||
|Yes | |||
|402 | |||
|1-1 | |||
|1/250 | |||
|} | |||
===Lazarus Slayer master "Boss"=== | |||
{| class="wikitable align-center-1 align-center-2 align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9" | |||
|- | |||
! Item | |||
! colspan=2 |Name | |||
!Superior variant | |||
!Level | |||
!Amount | |||
!Rarity | |||
|- | |- | ||
|[[File:Slayer key.png|center|frameless]] | |[[File:Slayer key.png|center|frameless]] |
Revision as of 01:44, 10 September 2024
Slayer key is obtainable from slayer creatures while being on a Hard / Boss task.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | No |
Options | Use, Destroy, Examine |
Examine | Slayer key |
Item sources
Glimgast Slayer master "Hard"
Item | Name | Superior variant | Level | Amount | Rarity | |
---|---|---|---|---|---|---|
Fluffy | No | 318 | 1-1 | 1/200 | ||
Necro Koffing | Yes | 145 | 1-1 | 1/200 | ||
Necro Raichu | Yes | 156 | 1-1 | 1/200 | ||
Necro Onix | Yes | 167 | 1-1 | 1/200 | ||
Necro Alakazam | Yes | 174 | 1-1 | 1/200 | ||
Necro Charizard | Yes | 182 | 1-1 | 1/200 | ||
Necro Dragonite | Yes | 198 | 1-1 | 1/200 | ||
Necro Machamp | Yes | 208 | 1-1 | 1/200 | ||
Purple Dinodragon | No | 294 | 1-1 | 1/200 | ||
Black Dinodragon | No | 294 | 1-1 | 1/200 | ||
Stone Golem | Yes | 314 | 1-1 | 1/250 | ||
Shadow Golem | Yes | 336 | 1-1 | 1/250 | ||
Ice Golem | Yes | 358 | 1-1 | 1/250 | ||
Fire Golem | Yes | 382 | 1-1 | 1/250 | ||
Arcane Golem | Yes | 402 | 1-1 | 1/250 |
Lazarus Slayer master "Boss"
Item | Name | Superior variant | Level | Amount | Rarity | |
---|---|---|---|---|---|---|
Arcane Golem | Yes | 402 | 1-1 | 1/250 |