Slayer key: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 156: | Line 156: | ||
! Item | ! Item | ||
! colspan=2 |Name | ! colspan=2 |Name | ||
!Level | !Level | ||
!Amount | !Amount | ||
Line 162: | Line 161: | ||
|- | |- | ||
|[[File:Slayer key.png|center|frameless]] | |[[File:Slayer key.png|center|frameless]] | ||
|[[File: | |[[File:Necro Mewtwo.png|frameless|60x60px]] | ||
|[[ | |[[Necro Mewtwo]] | ||
| | |560 | ||
|1-1 | |1-1 | ||
|1/ | |1/100 | ||
|} | |} |
Revision as of 01:46, 10 September 2024
Slayer key is obtainable from slayer creatures while being on a Hard / Boss task.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | No |
Options | Use, Destroy, Examine |
Examine | Slayer key |
Item sources
Glimgast Slayer master "Hard"
Item | Name | Superior variant | Level | Amount | Rarity | |
---|---|---|---|---|---|---|
Fluffy | No | 318 | 1-1 | 1/200 | ||
Necro Koffing | Yes | 145 | 1-1 | 1/200 | ||
Necro Raichu | Yes | 156 | 1-1 | 1/200 | ||
Necro Onix | Yes | 167 | 1-1 | 1/200 | ||
Necro Alakazam | Yes | 174 | 1-1 | 1/200 | ||
Necro Charizard | Yes | 182 | 1-1 | 1/200 | ||
Necro Dragonite | Yes | 198 | 1-1 | 1/200 | ||
Necro Machamp | Yes | 208 | 1-1 | 1/200 | ||
Purple Dinodragon | No | 294 | 1-1 | 1/200 | ||
Black Dinodragon | No | 294 | 1-1 | 1/200 | ||
Stone Golem | Yes | 314 | 1-1 | 1/250 | ||
Shadow Golem | Yes | 336 | 1-1 | 1/250 | ||
Ice Golem | Yes | 358 | 1-1 | 1/250 | ||
Fire Golem | Yes | 382 | 1-1 | 1/250 | ||
Arcane Golem | Yes | 402 | 1-1 | 1/250 |
Lazarus Slayer master "Boss"
Item | Name | Level | Amount | Rarity | |
---|---|---|---|---|---|
Necro Mewtwo | 560 | 1-1 | 1/100 |