Slayer key: Difference between revisions
Jump to navigation
Jump to search
Line 191: | Line 191: | ||
|[[File:Trials1.png|60px]] | |[[File:Trials1.png|60px]] | ||
|[[Temple of Trials Completion]] | |[[Temple of Trials Completion]] | ||
| | |N/A | ||
|1-1 | |1-1 | ||
|1/100 | |1/100 | ||
|- | |- | ||
|[[File:Slayer key.png|center|frameless]] | |[[File:Slayer key.png|center|frameless]] | ||
|[[File: | |[[File:Capone.png|frameless|60x60px]] | ||
|[[Robo Capone]] | |[[Robo Capone]] | ||
| | |628 | ||
|1-1 | |1-1 | ||
|1/100 | |1/100 | ||
|- | |- | ||
|[[File:Slayer key.png|center|frameless]] | |[[File:Slayer key.png|center|frameless]] | ||
|[[File: | |[[File:Double stitch.png|frameless|60x60px]] | ||
|[[Double Stitch]] | |[[Double Stitch]] | ||
| | |545 | ||
|1-1 | |1-1 | ||
|1/100 | |1/100 | ||
|- | |- | ||
|[[File:Slayer key.png|center|frameless]] | |[[File:Slayer key.png|center|frameless]] | ||
|[[File: | |[[File:Molten Jad Pet.png|frameless|60x60px]] | ||
|[[Molten Jad]] | |[[Molten Jad]] | ||
| | |702 | ||
|1-1 | |1-1 | ||
|1/100 | |1/100 | ||
|- | |- | ||
|[[File:Slayer key.png|center|frameless]] | |[[File:Slayer key.png|center|frameless]] | ||
|[[File: | |[[File:Atomic Jad.png|frameless|60x60px]] | ||
|[[Atomic Jad]] | |[[Atomic Jad]] | ||
| | |702 | ||
|1-1 | |1-1 | ||
|1/100 | |1/100 | ||
|- | |- | ||
|[[File:Slayer key.png|center|frameless]] | |[[File:Slayer key.png|center|frameless]] | ||
|[[File: | |[[File:Cold Fusion Jad.png|frameless|60x60px]] | ||
|[[Cold Fusion Jad]] | |[[Cold Fusion Jad]] | ||
| | |702 | ||
|1-1 | |1-1 | ||
|1/100 | |1/100 | ||
|} | |} |
Revision as of 02:00, 10 September 2024
Slayer key is obtainable from slayer creatures while being on a Hard / Boss task.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | No |
Options | Use, Destroy, Examine |
Examine | Slayer key |
Item sources
Glimgast Slayer master "Hard"
Item | Name | Superior variant | Level | Amount | Rarity | |
---|---|---|---|---|---|---|
Fluffy | No | 318 | 1-1 | 1/200 | ||
Necro Koffing | Yes | 145 | 1-1 | 1/200 | ||
Necro Raichu | Yes | 156 | 1-1 | 1/200 | ||
Necro Onix | Yes | 167 | 1-1 | 1/200 | ||
Necro Alakazam | Yes | 174 | 1-1 | 1/200 | ||
Necro Charizard | Yes | 182 | 1-1 | 1/200 | ||
Necro Dragonite | Yes | 198 | 1-1 | 1/200 | ||
Necro Machamp | Yes | 208 | 1-1 | 1/200 | ||
Purple Dinodragon | No | 294 | 1-1 | 1/200 | ||
Black Dinodragon | No | 294 | 1-1 | 1/200 | ||
Stone Golem | Yes | 314 | 1-1 | 1/250 | ||
Shadow Golem | Yes | 336 | 1-1 | 1/250 | ||
Ice Golem | Yes | 358 | 1-1 | 1/250 | ||
Fire Golem | Yes | 382 | 1-1 | 1/250 | ||
Arcane Golem | Yes | 402 | 1-1 | 1/250 |
Lazarus Slayer master "Boss"
Item | Name | Level | Amount | Rarity | |
---|---|---|---|---|---|
Necro Mewtwo | 560 | 1-1 | 1/100 | ||
Gyarados | 2540 | 1-1 | 1/100 | ||
Nyraxxus | 6250 | 1-1 | 1/100 | ||
Thalos | 560 | 1-1 | 1/100 | ||
Temple of Trials Completion | N/A | 1-1 | 1/100 | ||
Robo Capone | 628 | 1-1 | 1/100 | ||
Double Stitch | 545 | 1-1 | 1/100 | ||
Molten Jad | 702 | 1-1 | 1/100 | ||
Atomic Jad | 702 | 1-1 | 1/100 | ||
Cold Fusion Jad | 702 | 1-1 | 1/100 |