Slayer key: Difference between revisions

From RuneSaga Wiki
Jump to navigation Jump to search
No edit summary
Line 117: Line 117:
|-
|-
|[[File:Slayer key.png|center|frameless]]
|[[File:Slayer key.png|center|frameless]]
|[[File:Stone Golem.png|frameless|60x60px]]
|[[File:StoneGolem.png|frameless|60x60px]]
|[[Stone Golem]]
|[[Stone Golem]]
|Yes
|Yes
Line 125: Line 125:
|-
|-
|[[File:Slayer key.png|center|frameless]]
|[[File:Slayer key.png|center|frameless]]
|[[File:Shadow Golem.png|frameless|60x60px]]
|[[File:ShadowGolem.png|frameless|60x60px]]
|[[Shadow Golem]]
|[[Shadow Golem]]
|Yes
|Yes
Line 133: Line 133:
|-
|-
|[[File:Slayer key.png|center|frameless]]
|[[File:Slayer key.png|center|frameless]]
|[[File:Ice Golem.png|frameless|60x60px]]
|[[File:IceGolem.png|frameless|60x60px]]
|[[Ice Golem]]
|[[Ice Golem]]
|Yes
|Yes
Line 141: Line 141:
|-
|-
|[[File:Slayer key.png|center|frameless]]
|[[File:Slayer key.png|center|frameless]]
|[[File:Fire Golem.png|frameless|60x60px]]
|[[File:FireGolem.png|frameless|60x60px]]
|[[Fire Golem]]
|[[Fire Golem]]
|Yes
|Yes
Line 149: Line 149:
|-
|-
|[[File:Slayer key.png|center|frameless]]
|[[File:Slayer key.png|center|frameless]]
|[[File:Arcane Golem.png|frameless|60x60px]]
|[[File:ArcaneGolem.png|frameless|60x60px]]
|[[Arcane Golem]]
|[[Arcane Golem]]
|Yes
|Yes

Revision as of 07:39, 10 September 2024

Slayer key is obtaineable from slayer creatures while being on a Hard / Boss task and is used to open the Slayer chest.

Wearing the Shiny charm (i) increases the droprate of Slayer keys by 25%. Does NOT affect the rate of keys from Dinodragons nor Elemental Golems.

Superior variants have an "almost" guaranteed chance to drop a Slayer key.

Slayer key
Properties
Tradeable Yes
Equipable No
Stackable No
Noteable No
Options Use, Destroy, Examine
Examine Slayer key

Item sources

Glimgast Slayer master "Hard"

Item Name Superior variant Level Amount Rarity
Fluffy No 318 1-1 1/200
Necro Koffing Yes 145 1-1 1/200
Necro Raichu Yes 156 1-1 1/200
Necro Onix Yes 167 1-1 1/200
Necro Alakazam Yes 174 1-1 1/200
Necro Charizard Yes 182 1-1 1/200
Necro Dragonite Yes 198 1-1 1/200
Necro Machamp Yes 208 1-1 1/200
Purple Dinodragon No 294 1-1 1/200
Black Dinodragon No 294 1-1 1/200
Stone Golem Yes 314 1-1 1/250
Shadow Golem Yes 336 1-1 1/250
Ice Golem Yes 358 1-1 1/250
Fire Golem Yes 382 1-1 1/250
Arcane Golem Yes 402 1-1 1/250

Lazarus Slayer master "Boss"

Item Name Level Amount Rarity
Necro Mewtwo 560 1-1 1/100
Gyarados 2540 1-1 1/100
Nyraxxus 6250 1-1 1/100
Thalos 560 1-1 1/100
Temple of Trials Completion N/A 1-1 1/100
Robo Capone 628 1-1 1/100
Double Stitch 545 1-1 1/100
Molten Jad 702 1-1 1/100
Atomic Jad 702 1-1 1/100
Cold Fusion Jad 702 1-1 1/100