Sack of rations: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) |
TheDiabeto (talk | contribs) |
||
Line 28: | Line 28: | ||
|- | |- | ||
|[[File:Cooked karambwan.png]] | |[[File:Cooked karambwan.png]] | ||
|[[Cooked | |[[Cooked karambwan]] | ||
|1x-5x | |1x-5x | ||
|- | |- | ||
Line 36: | Line 36: | ||
|- | |- | ||
|[[File:Pineapple pizza.png]] | |[[File:Pineapple pizza.png]] | ||
|[[Pineapple | |[[Pineapple pizza]] | ||
|1x-10x | |1x-10x | ||
|- | |- |
Latest revision as of 22:10, 9 October 2024
Sack of rations is a bag containing 40 Cooked Food in noted form. It is a common drop from Donator Dragons and can be purchased from the Celestial Shop for 45 Stardust.
Products
Item | Materials | |
---|---|---|
Cooked karambwan | 1x-5x | |
Swordfish | 1x-8x | |
Pineapple pizza | 1x-10x | |
Monkfish | 1x-7x | |
Shark | 1x-8x | |
Sea turtle | 1x-8x | |
Anglerfish | 1x-8x |
Item sources
Drops
Source | Level | Quantity | Rarity |
---|---|---|---|
Donor Dragon | 3595 | 1-2 | 1/8 |
Super Dragon | 4330 | 1-2 | 1/8 |
Ultra Dragon | 5004 | 1-2 | 1/8 |
Legendary Dragon | 6250 | 1-2 | 1/8 |
Executive Dragon | 7960 | 1-2 | 1/8 |
Elysian Dragon | 9082 | 1-2 | 1/8 |
Olympian Dragon | 10111 | 1-2 | 1/8 |
Giant Troll | 150 | 1-1 | 1/11 |
Shops
Seller | Stock | Price | NPC |
---|---|---|---|
Celestial Golem | 100 | 45x Stardust | |
Barlock | 1000 |