Scroll of task select (easy): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
|} | |} | ||
== | ===Slayer Tasks=== | ||
{| class="wikitable align-center-1 align-center-4 align-center-5" | {| class="wikitable align-center-1 align-center-2 align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9" | ||
! | |- | ||
! colspan= | ! Level | ||
! colspan=2 |Name | |||
! Superior variant | |||
! Experience | ! Experience | ||
! Challenge Exp | ! Challenge Exp | ||
! | ! Notable drops | ||
! Location | |||
! Assigned by | |||
|- | |||
|1 | |||
|[[File:MooshroomCow.png|x50px]] | |||
|[[Mooshroom]] | |||
|No | |||
|100 | |||
|40 | |||
|Shroom Gear | |||
|2 | |||
|Nezik | |||
|- | |||
|1 | |||
|[[File:Murloc.png|x50px]] | |||
|[[Murloc]] | |||
|No | |||
|1,750 | |||
|700 | |||
|Amulet of Strength , Magic & Range | |||
|1 | |||
|Nezik | |||
|- | |||
|50 | |||
|[[File:Dharok.png|x50px]] | |||
|[[Barrows Brothers]] | |||
|No | |||
|5,600 | |||
|2,240 | |||
|Enchanted key & Barrows Gear | |||
|3 | |||
|Nezik & Glimgast | |||
|- | |- | ||
| | |50 | ||
|[[File:.png]] | |[[File:Solrot_Melee.png|x50px]] | ||
| | |[[Solrot the Sinful]] | ||
| | |No | ||
| | |5,750 | ||
| | |2,300 | ||
| | |Ensouled Lanterns | ||
|3 | |||
|Nezik & Glimgast | |||
|}Mooshroom,Murloc,Mooncalf,Erumpents,Grindy,demiguise,sagannoth | |}Mooshroom,Murloc,Mooncalf,Erumpents,Grindy,demiguise,sagannoth | ||
Revision as of 04:43, 12 October 2024
Scroll of task select (easy) ADD A DESCRIPTION OF WHAT SAID ITEM DOES HOW / WHERE TO GET IT.
Tradeable | No |
Equipable | No |
Stackable | No |
Noteable | No |
Options | Read,Use,Drop |
Examine | Scroll of task select (easy) |
Slayer Tasks
Level | Name | Superior variant | Experience | Challenge Exp | Notable drops | Location | Assigned by | |
---|---|---|---|---|---|---|---|---|
1 | Mooshroom | No | 100 | 40 | Shroom Gear | 2 | Nezik | |
1 | Murloc | No | 1,750 | 700 | Amulet of Strength , Magic & Range | 1 | Nezik | |
50 | Barrows Brothers | No | 5,600 | 2,240 | Enchanted key & Barrows Gear | 3 | Nezik & Glimgast | |
50 | Solrot the Sinful | No | 5,750 | 2,300 | Ensouled Lanterns | 3 | Nezik & Glimgast |
Mooshroom,Murloc,Mooncalf,Erumpents,Grindy,demiguise,sagannoth
Products
ADD WHAT IT CAN CREATE IF APPLICABLE
Item | Materials | |
---|---|---|
File:.png | AMOUNTx ITEM AMOUNTx ITEM |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
File:.png | ITEM NAME | MONSTER NAME | LEVEL | X-X | X/X |
File:.png | ITEM NAME | CHESTS? | N/A | X-X | X/X |
X-X | X/X |