Scroll of task select (medium): Difference between revisions
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
|- | |- | ||
|1 | |1 | ||
|[[File: | |[[File:Mandrake NPC.png|x50px]] | ||
|[[ | |[[Mandrake]] | ||
|- | |- | ||
|1 | |1 | ||
|[[File: | |[[File:Thestral NPC.png|x50px]] | ||
|[[ | |[[Thestral]] | ||
|- | |- | ||
|15 | |15 | ||
|[[File: | |[[File:Dire Hound NPC.png|x50px]] | ||
|[[ | |[[Dire Hound]] | ||
|- | |- | ||
|25 | |25 | ||
|[[File: | |[[File:Quintaped NPC.png|x50px]] | ||
|[[ | |[[Quintaped]] | ||
|- | |- | ||
|20 | |20 | ||
|[[File: | |[[File:Graphorn NPC.png|x50px]] | ||
|[[ | |[[Graphorn]] | ||
|- | |- | ||
|30 | |30 | ||
|[[File: | |[[File:Manticore NPC.png|x50px]] | ||
|[[ | |[[Manticore]] | ||
|- | |- | ||
|35 | |35 | ||
|[[File: | |[[File:Dementor NPC.png|x50px]] | ||
|[[ | |[[Dementor]] | ||
|- | |- | ||
|1 | |1 | ||
|[[File:Murloc.png|x50px]] | |[[File:Murloc.png|x50px]] | ||
|[[ | |[[Barrows Brothers]] | ||
|- | |- | ||
|1 | |1 |
Revision as of 05:36, 12 October 2024
Scroll of task select (medium) is a scroll obtained from the Slayer chest. The scroll gives you the option to choose a "medium" slayer task.
You CAN NOT choose a task while you have an active slayer task.
Tradeable | No |
Equipable | No |
Stackable | No |
Noteable | No |
Options | Read,Use,Drop |
Examine | Scroll of task select (medium) |
Slayer Tasks
Slayer level | Name | |
---|---|---|
1 | Mandrake | |
1 | Thestral | |
15 | Dire Hound | |
25 | Quintaped | |
20 | Graphorn | |
30 | Manticore | |
35 | Dementor | |
1 | Barrows Brothers | |
1 | Murloc | |
1 | Murloc | |
1 | Murloc | |
1 | Murloc | |
1 | Murloc | |
1 | Murloc |
Mandrake,Thestrals,Direhounds,Quintaped,Graphorn,Manticore,Dementors,Barrows Brothers,Green Dino Dragons,Blue,Red,Prince prime,royal rex,King supreme
Item sources
Source | Level | Amount | Rarity |
---|---|---|---|
Slayer chest | N/A | 1-1 | 1/18 |