Scroll of task select (medium): Difference between revisions
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
! colspan=2 |Name | ! colspan=2 |Name | ||
|- | |- | ||
| | |50 | ||
|[[File:Mandrake NPC.png|x50px]] | |[[File:Mandrake NPC.png|x50px]] | ||
|[[Mandrake]] | |[[Mandrake]] | ||
|- | |- | ||
| | |50 | ||
|[[File:Thestral NPC.png|x50px]] | |[[File:Thestral NPC.png|x50px]] | ||
|[[Thestral]] | |[[Thestral]] | ||
|- | |- | ||
| | |50 | ||
|[[File:Dire Hound NPC.png|x50px]] | |[[File:Dire Hound NPC.png|x50px]] | ||
|[[Dire Hound]] | |[[Dire Hound]] | ||
|- | |- | ||
| | |60 | ||
|[[File:Quintaped NPC.png|x50px]] | |[[File:Quintaped NPC.png|x50px]] | ||
|[[Quintaped]] | |[[Quintaped]] | ||
|- | |- | ||
| | |65 | ||
|[[File:Graphorn NPC.png|x50px]] | |[[File:Graphorn NPC.png|x50px]] | ||
|[[Graphorn]] | |[[Graphorn]] | ||
|- | |- | ||
| | |70 | ||
|[[File:Manticore NPC.png|x50px]] | |[[File:Manticore NPC.png|x50px]] | ||
|[[Manticore]] | |[[Manticore]] | ||
|- | |- | ||
| | |75 | ||
|[[File:Dementor NPC.png|x50px]] | |[[File:Dementor NPC.png|x50px]] | ||
|[[Dementor]] | |[[Dementor]] | ||
|- | |- | ||
| | |50 | ||
|[[File: | |[[File:Dharok.png|x50px]] | ||
|[[Barrows Brothers]] | |[[Barrows Brothers]] | ||
|- | |- | ||
| | |50 | ||
|[[File: | |[[File:Green Dinodragon.png|x50px]] | ||
|[[ | |[[Green Dinodragon]] | ||
|- | |- | ||
| | |65 | ||
|[[File: | |[[File:Blue Dinodragon.png|x50px]] | ||
|[[ | |[[Blue Dinodragon]] | ||
|- | |- | ||
| | |75 | ||
|[[File: | |[[File:Red Dinodragon.png|x50px]] | ||
|[[ | |[[Red Dinodragon]] | ||
|- | |- | ||
|1 | |1 |
Revision as of 05:39, 12 October 2024
Scroll of task select (medium) is a scroll obtained from the Slayer chest. The scroll gives you the option to choose a "medium" slayer task.
You CAN NOT choose a task while you have an active slayer task.
Tradeable | No |
Equipable | No |
Stackable | No |
Noteable | No |
Options | Read,Use,Drop |
Examine | Scroll of task select (medium) |
Slayer Tasks
Slayer level | Name | |
---|---|---|
50 | Mandrake | |
50 | Thestral | |
50 | Dire Hound | |
60 | Quintaped | |
65 | Graphorn | |
70 | Manticore | |
75 | Dementor | |
50 | Barrows Brothers | |
50 | Green Dinodragon | |
65 | Blue Dinodragon | |
75 | Red Dinodragon | |
1 | Murloc | |
1 | Murloc | |
1 | Murloc |
Mandrake,Thestrals,Direhounds,Quintaped,Graphorn,Manticore,Dementors,Barrows Brothers,Green Dino Dragons,Blue,Red,Prince prime,royal rex,King supreme
Item sources
Source | Level | Amount | Rarity |
---|---|---|---|
Slayer chest | N/A | 1-1 | 1/18 |