Head of Vyx'alis: Difference between revisions

From RuneSaga Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center>
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center>
|-
|-
| colspan="2" align="center" | [[File:Head_of_Vyx'alis.png.png]]
| colspan="2" align="center" | [[File:Head_of_Vyx'alis.png]]
|-
|-
! colspan="2" | <center>Properties</center>
! colspan="2" | <center>Properties</center>
|-
|-
| '''Tradeable''' || Yes/No
| '''Tradeable''' || Yes
|-
|-
| '''Equipable''' || Yes/No
| '''Equipable''' || No
|-
|-
| '''Stackable''' || Yes/No
| '''Stackable''' || No
|-
|-
| '''Noteable''' || Yes/No
| '''Noteable''' || No
|-
|-
| '''Options''' || Yes/No
| '''Options''' || Use,Drop
|-
|-
| '''Examine''' || Yes/No
| '''Examine''' || 1 of 3 ingredients used to fight Nyraxxus the Devourer
|}
|}



Revision as of 08:02, 12 October 2024

Head of Vyx'alis ADD A DESCRIPTION OF WHAT SAID ITEM DOES HOW / WHERE TO GET IT.

Head of Vyx'alis
Properties
Tradeable Yes
Equipable No
Stackable No
Noteable No
Options Use,Drop
Examine 1 of 3 ingredients used to fight Nyraxxus the Devourer

Item sources

Item Source Level Amount Rarity
Head of Vyx'alis Vyx'alis the malevolent LEVEL 1-1 1/19
Head of Vyx'alis Nyraxxus the Devourer N/A 1-1 1/143
Head of Vyx'alis Demonic Creature N/A 1-1 1/5000
Head of Vyx'alis Infernal Eye N/A 1-1 1/5000
Head of Vyx'alis Soldier of Vyx'alis N/A 1-1 1/5000
Head of Vyx'alis Heist Supply roll N/A 1-1 1/27
Head of Vyx'alis Deluxe chest N/A 1-1 1/36
Head of Vyx'alis Slayer chest N/A 1-1 1/55