Master Fisher: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
!Race | !Race | ||
| | | Human | ||
|- | |- | ||
!Location | !Location | ||
Line 28: | Line 28: | ||
|- | |- | ||
|[[File:SmallFishingNet.png|frameless]] | |[[File:SmallFishingNet.png|frameless]] | ||
|Small fishing net | |[[Small fishing net]] | ||
|10000 | |10000 | ||
|92 | |92 | ||
|- | |- | ||
|[[File:BigFishingNet.png|frameless]] | |[[File:BigFishingNet.png|frameless]] | ||
|Big fishing net | |[[Big fishing net]] | ||
|10000 | |10000 | ||
|544 | |544 | ||
|- | |- | ||
|[[File:FishingRod.png|frameless]] | |[[File:FishingRod.png|frameless]] | ||
|Fishing rod | |[[Fishing rod]] | ||
|10000 | |10000 | ||
|66 | |66 | ||
|- | |- | ||
|[[File:Flyfishingrod.png|frameless]] | |[[File:Flyfishingrod.png|frameless]] | ||
|Fly fishing rod | |[[Fly fishing rod]] | ||
|10000 | |10000 | ||
|51 | |51 | ||
|- | |- | ||
|[[File:Lobsterpot.png|frameless]] | |[[File:Lobsterpot.png|frameless]] | ||
|Lobster pot | |[[Lobster pot]] | ||
|10000 | |10000 | ||
|100 | |100 | ||
|- | |- | ||
|[[File:Harpoon1.png|frameless]] | |[[File:Harpoon1.png|frameless]] | ||
|Harpoon | |[[Harpoon]] | ||
|10000 | |10000 | ||
|66 | |66 | ||
|- | |- | ||
|[[File:Fishingbait.png|frameless]] | |[[File:Fishingbait.png|frameless]] | ||
|Fishing bait | |[[Fishing bait]] | ||
|1000k | |1000k | ||
|4 | |4 | ||
|- | |- | ||
|[[File:Feather1.png|frameless]] | |[[File:Feather1.png|frameless]] | ||
|Feather | |[[Feather]] | ||
|10000 | |10000 | ||
|3 | |3 | ||
|- | |- | ||
|[[File:Sandworms1.png|frameless]] | |[[File:Sandworms1.png|frameless]] | ||
|Sandworms | |[[Sandworms]] | ||
|10000 | |10000 | ||
|10 | |10 | ||
|- | |- | ||
|[[File:Vessel.png|frameless]] | |[[File:Vessel.png|frameless]] | ||
|Karambwan vessel | |[[Karambwan vessel]] | ||
|10000 | |10000 | ||
|10 | |10 | ||
|- | |- | ||
|[[File:Darkfishingbait.png|frameless]] | |[[File:Darkfishingbait.png|frameless]] | ||
|Dark fishing bait | |[[Dark fishing bait]] | ||
|10000 | |10000 | ||
|10 | |10 | ||
|- | |- | ||
|[[File:Icegloves.png|frameless]] | |[[File:Icegloves.png|frameless]] | ||
|Ice gloves | |[[Ice gloves]] | ||
|100 | |100 | ||
|100,000 | |100,000 | ||
|- | |- | ||
|[[File:Oilyfishingrod.png|frameless]] | |[[File:Oilyfishingrod.png|frameless]] | ||
|Oily fishing rod | |[[Oily fishing rod]] | ||
|100 | |100 | ||
|100,000 | |100,000 | ||
|} | |} |
Revision as of 21:57, 1 November 2024
Master Fisher is located within the Skilling Zone building located in the North-East corner of the compound. The master fisherman shop contains various types of fishing equipment.
Master Fisher Shop
Item | Name | Stock | Cost |
---|---|---|---|
Small fishing net | 10000 | 92 | |
Big fishing net | 10000 | 544 | |
Fishing rod | 10000 | 66 | |
Fly fishing rod | 10000 | 51 | |
Lobster pot | 10000 | 100 | |
Harpoon | 10000 | 66 | |
Fishing bait | 1000k | 4 | |
Feather | 10000 | 3 | |
Sandworms | 10000 | 10 | |
Karambwan vessel | 10000 | 10 | |
Dark fishing bait | 10000 | 10 | |
Ice gloves | 100 | 100,000 | |
Oily fishing rod | 100 | 100,000 |