Celestial super attack: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 22: | Line 22: | ||
|- | |- | ||
| '''Examine''' || Celestial super attack(4) | | '''Examine''' || Celestial super attack(4) | ||
|} | |||
===Effect=== | |||
{| class="wikitable" style=text-align:center | |||
![[File:Attack icon mini.png|frameless|20x20px]] Level | |||
!Boost | |||
!rowspan="6" | | |||
![[File:Attack icon mini.png|frameless|20x20px]] Level | |||
!Boost | |||
!rowspan="6" | | |||
![[File:Attack icon mini.png|frameless|20x20px]] Level | |||
!Boost | |||
|- | |||
|'''1-6''' | |||
| +5 | |||
|'''34-39''' | |||
| +10 | |||
|'''67-73''' | |||
| +15 | |||
|- | |||
|'''7-13''' | |||
| +6 | |||
|'''40-46''' | |||
| +11 | |||
|'''74-79''' | |||
| +16 | |||
|- | |||
|'''14-19''' | |||
| +7 | |||
|'''47-53''' | |||
| +12 | |||
|'''80-86''' | |||
| +17 | |||
|- | |||
|'''20-26''' | |||
| +8 | |||
|'''54-59''' | |||
| +13 | |||
|'''87-93''' | |||
| +18 | |||
|- | |||
|'''27-33''' | |||
| +9 | |||
|'''60-66''' | |||
| +14 | |||
|'''94-99''' | |||
| +19 | |||
|} | |} | ||
Revision as of 10:45, 16 October 2024
Celestial super attack boosts the same as a Super attack lasting for 5 minutes, with no state degradation.
Requires the Mining permit from Shooting stars to make.
The use of Saradomin brews WILL lower the boost.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drink,Use,Empty,Drop |
Examine | Celestial super attack(4) |
Effect
Level | Boost | Level | Boost | Level | Boost | ||
---|---|---|---|---|---|---|---|
1-6 | +5 | 34-39 | +10 | 67-73 | +15 | ||
7-13 | +6 | 40-46 | +11 | 74-79 | +16 | ||
14-19 | +7 | 47-53 | +12 | 80-86 | +17 | ||
20-26 | +8 | 54-59 | +13 | 87-93 | +18 | ||
27-33 | +9 | 60-66 | +14 | 94-99 | +19 |
Creation
1 dose of celestial super attack requires 1 celestial dust.
Level |
Item | Experience | Challenge Exp | Material | Material | |||
---|---|---|---|---|---|---|---|---|
70 | Celestial super attack | 0 xp | 0 xp | Super attack | Celestial dust |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
Celestial super attack(4) | Slayer chest | N/A | 20-50 | 1/55 |