Celestial super attack: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 21: | Line 21: | ||
| '''Options''' || Drink,Use,Empty,Drop | | '''Options''' || Drink,Use,Empty,Drop | ||
|- | |- | ||
| '''Examine''' || Celestial super attack | | '''Examine''' || Celestial super attack | ||
|} | |} | ||
Line 91: | Line 91: | ||
|[[File:Celestial_dust.png]] | |[[File:Celestial_dust.png]] | ||
|[[Celestial dust]] | |[[Celestial dust]] | ||
|} | |||
=== Products === | |||
Only 1 [[Mythic dust]] is required to make a 4 dose [[Overload potion]]. | |||
{| class="wikitable" | |||
! colspan="2" | Item | |||
! colspan="4" | Material | |||
|- | |||
|rowspan="3" | [[File:Overload potion (4).png|center]] | |||
|rowspan="3" | [[Overload potion| Overload potion(4)]] | |||
|[[File:Mythic dust.png|center]] | |||
|[[Mythic dust]] | |||
|[[File:Celestial super defence (4).png|center]] | |||
|[[Celestial super defence|Celestial super defence(4)]] | |||
|- | |||
|[[File:Celestial_magic_potion(4).png|center]] | |||
|[[Celestial magic potion|Celestial magic potion(4)]] | |||
|[[File:Celestial super attack(4).png|center]] | |||
|[[Celestial super attack|Celestial super attack(4)]] | |||
|- | |||
|[[File:Celestial ranging potion(4).png|center]] | |||
|[[Celestial ranging potion|Celestial ranging potion(4)]] | |||
|[[File:Celestial super strength(4).png|center]] | |||
|[[Celestial super strength|Celestial super strenght(4)]] | |||
|} | |} | ||
Revision as of 11:20, 16 October 2024
Celestial super attack boosts the same as a Super attack lasting for 5 minutes, with no state degradation.
Requires the Mining permit from Shooting stars to make.
The use of Saradomin brews WILL lower the boost.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drink,Use,Empty,Drop |
Examine | Celestial super attack |
Effect
Level | Boost | Level | Boost | Level | Boost | ||
---|---|---|---|---|---|---|---|
1-6 | +5 | 34-39 | +10 | 67-73 | +15 | ||
7-13 | +6 | 40-46 | +11 | 74-79 | +16 | ||
14-19 | +7 | 47-53 | +12 | 80-86 | +17 | ||
20-26 | +8 | 54-59 | +13 | 87-93 | +18 | ||
27-33 | +9 | 60-66 | +14 | 94-99 | +19 |
Creation
1 dose of celestial super attack requires 1 celestial dust.
Level |
Item | Experience | Challenge Exp | Material | Material | |||
---|---|---|---|---|---|---|---|---|
70 | Celestial super attack | 0 xp | 0 xp | Super attack | Celestial dust |
Products
Only 1 Mythic dust is required to make a 4 dose Overload potion.
Item | Material | ||||
---|---|---|---|---|---|
Overload potion(4) | Mythic dust | Celestial super defence(4) | |||
Celestial magic potion(4) | Celestial super attack(4) | ||||
Celestial ranging potion(4) | Celestial super strenght(4) |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
Celestial super attack(4) | Slayer chest | N/A | 20-50 | 1/55 |