Runecraft: Difference between revisions
Line 85: | Line 85: | ||
|- | |- | ||
|44 | |44 | ||
|[[File:Nature | |[[File:Nature Rune.png|x50px]] | ||
|Nature rune | |Nature rune | ||
| | | |
Revision as of 18:28, 14 April 2024
Runecraft, often called Runecrafting, is a skill that allows players to craft their own runes for Magic spells. The experience earned from making runes is small, and due to the need for constant running and banking, it is fairly click and attention intensive. However, due to the constant demand for different types of runes, it can create a very generous profit despite its slow experience rates.
Types of Runes
Level | INGREDIENT | RESOURCE IF APPLICABLE | Experience | Challenge Exp | ||
---|---|---|---|---|---|---|
1 | Air rune | File:PICTURE OF RESOURCE 1.png | NAME OF RESOURCE 1 | NORMAL EXP 1 | CHALLENGE EXP 1 | |
2 | Mind rune | File:PICTURE OF INGREDIENT 2.png | NAME OF RESOURCE 2 | NORMAL EXP 2 | CHALLENGE EXP 2 | |
5 | Water rune | File:PICTURE OF INGREDIENT 3.png | NAME OF RESOURCE 3 | NORMAL EXP 3 | CHALLENGE EXP 3 | |
9 | Earth rune | File:PICTURE OF INGREDIENT 4.png | NAME OF RESOURCE 4 | NORMAL EXP 4 | CHALLENGE EXP 4 | |
14 | Fire rune | File:PICTURE OF INGREDIENT 5.png | NAME OF RESOURCE 5 | NORMAL EXP 5 | CHALLENGE EXP 5 | |
20 | Body rune | File:PICTURE OF INGREDIENT 6.png | NAME OF RESOURCE 6 | NORMAL EXP 6 | CHALLENGE EXP 6 | |
27 | Cosmic rune | File:PICTURE OF INGREDIENT 7.png | NAME OF RESOURCE 7 | NORMAL EXP 7 | CHALLENGE EXP 7 | |
35 | Chaos rune | File:PICTURE OF INGREDIENT 8.png | NAME OF RESOURCE 8 | NORMAL EXP 8 | CHALLENGE EXP 8 | |
40 | Astral rune | NAME OF RESOURCE 9 | ||||
44 | Nature rune | NAME OF RESOURCE 10 | ||||
54 | Law rune | NAME OF RESOURCE | ||||
65 | Death rune | NAME OF RESOURCE 8 | ||||
77 | Blood rune | NAME OF RESOURCE 8 | ||||
90 | Soul rune | NAME OF RESOURCE 8 |
Equipment
EQUIPMENT NAME (AXE,PICKAXE ETC) IF APPLICABLE
Various equipment may be used to interact with trees. Most trees require an axe to chop. All basic axes (Bronze through Rune) can be obtained from the "Master Forester" NPC in the skilling zone (Skilling Teleport portal at ::home).
Level | TOOL | |
---|---|---|
LEVEL 1 | ||
LEVEL 2 | ||
LEVEL 3 | ||
LEVEL 4 | ||
LEVEL 5 | ||
LEVEL 6 | ||
LEVEL 7 | ||
LEVEL 8 | ||
LEVEL 9 |
<--DELETE OUTFIT TABLE IF NOT APPLICABLE-->
Skilling outfit
Set Piece | Obtained | Exp bonus |
---|---|---|
Hat | ||
Top | ||
Legs | ||
Gloves | ||
Boots | ||
Complete set |
Mechanics
- INSERT MECHANICS HERE*
<---IF THERE IS NOT AN AFK ACTIVITY YOU CAN DELETE THIS LINE AND BELOW--->
AFK Zone
In the AFK Zone located at home you can AFK chop the "Golden tree" which gives around 150k xp/hr. Additionally, there are "Cyber Palm"s in the donator zone (::dz).
- IF YOU CAN AFK THE SKILL CHANGE THIS SECTION -> "CHOP,PICK,CLIMB ETC" the "NAME OF OBJECT IN AFK ZONE" which gives around *CAN CHECK ON DISCORD FOR RATES*xp/hr on normal mode *CAN CHECK ON DISCORD FOR RATES*xp/hr on challenge mode. Additionally, there are "Cyber Palm"s in the donator zone (::dz). (DZ SECTION ONLY APPLICABLE TO WOOD CUTTING AND MINING ATM)