Bestiary: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
==Bestiary per level== | |||
Below are links to bestiary lists organised by the monster's levels: | |||
{{div col|colwidth=10em}} | |||
* [[Bestiary/Levels 1 to 10|1–10]] | |||
* [[Bestiary/Levels 11 to 20|11–20]] | |||
* [[Bestiary/Levels 21 to 30|21–30]] | |||
* [[Bestiary/Levels 31 to 40|31–40]] | |||
* [[Bestiary/Levels 41 to 50|41–50]] | |||
* [[Bestiary/Levels 51 to 60|51–60]] | |||
* [[Bestiary/Levels 61 to 70|61–70]] | |||
* [[Bestiary/Levels 71 to 80|71–80]] | |||
* [[Bestiary/Levels 81 to 90|81–90]] | |||
* [[Bestiary/Levels 91 to 100|91–100]] | |||
* [[Bestiary/Levels 101 to 110|101–110]] | |||
* [[Bestiary/Levels 111 to 120|111–120]] | |||
* [[Bestiary/Levels 121 to 130|121–130]] | |||
* [[Bestiary/Levels 131 to 140|131–140]] | |||
* [[Bestiary/Levels 141 to 150|141–150]] | |||
* [[Bestiary/Levels 151 to 160|151–160]] | |||
* [[Bestiary/Levels 161 to 170|161–170]] | |||
* [[Bestiary/Levels 171 to 180|171–180]] | |||
* [[Bestiary/Levels 181 to 190|181–190]] | |||
* [[Bestiary/Levels 191 to 200|191–200]] | |||
* [[Bestiary/Levels 201 to 400|201-400]] | |||
* [[Bestiary/Levels higher than 400|> 400]] | |||
{{div col end}} | |||
{| class="wikitable" | {| class="wikitable" | ||
!Attack & Defence Stats | !Attack & Defence Stats |
Revision as of 00:37, 19 February 2024
Bestiary per level
Below are links to bestiary lists organised by the monster's levels:
{{#if:
|{{{content}}}
}}
- 1–10
- 11–20
- 21–30
- 31–40
- 41–50
- 51–60
- 61–70
- 71–80
- 81–90
- 91–100
- 101–110
- 111–120
- 121–130
- 131–140
- 141–150
- 151–160
- 161–170
- 171–180
- 181–190
- 191–200
- 201-400
- > 400
Attack & Defence Stats |
---|
Levels [HP: 600, Attack: 197, Strength: 197, Defence: 85, Ranged: 1, Magic: 80]
Offensive [Stab: 0, Slash: 0, Crush: 0, Magic: 0, Ranged: 0] Defensive [Stab: 120, Slash: 120, Crush: 120, Magic: 120, Ranged: 80] |