Sack of Gems: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<div class="infobox-wrapper"> {|class="wikitable infobox" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | 200px |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || No |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || No |- | '''Options''' || Open |- |} </div> {{{name|{{PAGENAME}}}}} is a bag containing 40 uncut gems in noted form. ===Products=== {|cla...") |
|||
Line 48: | Line 48: | ||
|} | |} | ||
==Item sources== | |||
===Drops=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 56: | Line 57: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Donor Dragon]] | ||
| | |3595 | ||
| | |1-2 | ||
| | |1/8 | ||
|- | |- | ||
| | |[[Super Dragon]] | ||
| | |4330 | ||
| | |1-2 | ||
| | |1/8 | ||
|- | |- | ||
| | |[[Ultra Dragon]] | ||
| | |5004 | ||
| | |1-2 | ||
| | |1/8 | ||
|- | |||
|[[Legendary Dragon]] | |||
|6250 | |||
|1-2 | |||
|1/8 | |||
|- | |||
|[[Executive Dragon]] | |||
|7960 | |||
|1-2 | |||
|1/8 | |||
|- | |||
|[[Elysian Dragon]] | |||
|9082 | |||
|1-2 | |||
|1/8 | |||
|- | |||
|[[Olympian Dragon]] | |||
|10111 | |||
|1-2 | |||
|1/8 | |||
|- | |||
|} | |||
===Shops=== | |||
{| class="wikitable" | |||
|+ | |||
|NPC | |||
|Shop Location | |||
|Stock | |||
|Price | |||
|- | |||
|[[Celestial Golem]] | |||
|[[Celestial Shop]] | |||
|100 | |||
|40x [[Stardust]] | |||
|} | |} |
Revision as of 07:20, 15 April 2024
Sack of Gems is a bag containing 40 uncut gems in noted form.
Products
Item | Materials | |
---|---|---|
Uncut Sapphire | 1x-16x | |
Uncut Emerald | 1x-16x | |
Uncut Ruby | 1x-10x | |
Uncut Diamond | 1x-6x | |
Uncut Dragonstone | 1x-3x |
Item sources
Drops
Source | Level | Quantity | Rarity |
---|---|---|---|
Donor Dragon | 3595 | 1-2 | 1/8 |
Super Dragon | 4330 | 1-2 | 1/8 |
Ultra Dragon | 5004 | 1-2 | 1/8 |
Legendary Dragon | 6250 | 1-2 | 1/8 |
Executive Dragon | 7960 | 1-2 | 1/8 |
Elysian Dragon | 9082 | 1-2 | 1/8 |
Olympian Dragon | 10111 | 1-2 | 1/8 |
Shops
NPC | Shop Location | Stock | Price |
Celestial Golem | Celestial Shop | 100 | 40x Stardust |