Bones: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "<div class="infobox-wrapper"> {| class="wikitable infobox" ! colspan="2" |<center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" |27x27px |- ! colspan="2" |<center>Properties</center> |- |'''Tradeable''' |Yes |- |'''Equipable''' |No |- |'''Stackable''' |No |- |'''Noteable''' |Yes |- |'''Options''' |Bury, Drop |- |'''Examine''' |Bones |} </div>'''Bones''' will reward you with 900 Prayer experience for normal mode players when bu...") |
TheDiabeto (talk | contribs) No edit summary |
||
Line 25: | Line 25: | ||
|Bones | |Bones | ||
|} | |} | ||
</div>'''Bones''' will reward you with 900 Prayer experience for normal mode players when buried. For challenge mode players bones will net you | </div>'''Bones''' will reward you with 900 Prayer experience for normal mode players when buried. For challenge mode players bones will net you 135 Prayer experience. A player can sacrifice the bones to the dark altar east of home or in the prayer teleport, for bonus experience. | ||
When offered to the dark altar: | When offered to the dark altar: | ||
* 1,350 XP for normal mode players. | * 1,350 XP for normal mode players. | ||
* | * 202 XP for challenge mode players. | ||
[[File:Dark Altar Transparent Home.png|frameless]][[File:Dark Altar Transparent.png|frameless]] | [[File:Dark Altar Transparent Home.png|frameless]][[File:Dark Altar Transparent.png|frameless]] | ||
Line 41: | Line 41: | ||
!Rarity | !Rarity | ||
|- | |- | ||
|[[ | |[[Mooshroom]] | ||
| | |12 | ||
|1-1 | |1-1 | ||
|Always | |Always | ||
|- | |- | ||
|[[ | |[[Murloc]] | ||
| | |34 | ||
|1-1 | |1-1 | ||
|Always | |Always | ||
|- | |- | ||
|[[ | |[[Mooncalf]] | ||
| | |42 | ||
|1-1 | |1-1 | ||
|Always | |Always | ||
|- | |- | ||
|[[ | |[[Demiguise]] | ||
| | |45 | ||
|1-1 | |1-1 | ||
|Always | |Always | ||
|- | |- | ||
|[[ | |[[Erumpent]] | ||
| | |65 | ||
|1-1 | |1-1 | ||
|Always | |Always | ||
|- | |- | ||
|[[ | |[[Quintaped]] | ||
| | |99 | ||
|1-1 | |1-1 | ||
|Always | |Always | ||
|- | |- | ||
|[[ | |[[Sagannoth]] | ||
| | |135 | ||
|1-1 | |1-1 | ||
|Always | |Always | ||
Line 89: | Line 79: | ||
|155 | |155 | ||
|2-4 | |2-4 | ||
|1/ | |1/6 | ||
|} | |} |
Revision as of 09:33, 15 April 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Bury, Drop |
Examine | Bones |
Bones will reward you with 900 Prayer experience for normal mode players when buried. For challenge mode players bones will net you 135 Prayer experience. A player can sacrifice the bones to the dark altar east of home or in the prayer teleport, for bonus experience.
When offered to the dark altar:
- 1,350 XP for normal mode players.
- 202 XP for challenge mode players.
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Mooshroom | 12 | 1-1 | Always |
Murloc | 34 | 1-1 | Always |
Mooncalf | 42 | 1-1 | Always |
Demiguise | 45 | 1-1 | Always |
Erumpent | 65 | 1-1 | Always |
Quintaped | 99 | 1-1 | Always |
Sagannoth | 135 | 1-1 | Always |
Dementor | 155 | 2-4 | 1/6 |