Tooth half of key: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
|'''Tradeable''' | |'''Tradeable''' | ||
|Yes | |Yes | ||
|- | |- | ||
|'''Equipable''' | |'''Equipable''' | ||
| | |No | ||
|- | |- | ||
|'''Stackable''' | |'''Stackable''' | ||
| | |No | ||
|- | |- | ||
|'''Noteable''' | |'''Noteable''' | ||
|Yes | |Yes | ||
|- | |- | ||
|'''Options''' | |'''Options''' | ||
| | |Use, Convert, Drop, Examine | ||
|- | |- | ||
|'''Examine''' | |'''Examine''' | ||
| | |Tooth half of key | ||
|} | |} | ||
</div> | </div> | ||
The '''tooth half of key''' is an item wich can be combined with a [[Loop half of key]] to create a [[Crystal Key]]. This item can be obtained by several monsters through Runesaga. | |||
=== Charging === | === Charging === | ||
Line 39: | Line 38: | ||
!Materials | !Materials | ||
|- | |- | ||
|[[File:.png| | |[[File:Crystal Key.png|34x34px]] | ||
|<center>[[ | |<center>[[Crystal Key]]</center> | ||
|<center> | |<center>1x [[Tooth half of key]] | ||
1x [[Loop half of key]] | |||
</center> | |||
|} | |} | ||
Line 54: | Line 53: | ||
!Rarity | !Rarity | ||
|- | |- | ||
|MONSTER | |Bronze Bot | ||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Iron Bot | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Mith Bot | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Adamant Bot | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Rune Bot | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Dragon Bot | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Mith Bot | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Bronze Bot | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Red Ghost | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Pink Ghost | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Cyan Ghost | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Black Ghost | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
|Orange Ghost | |||
|MONSTER LEVEL | |||
|ITEM AMOUNT | |||
|X/XXX | |||
|- | |||
| | |||
|MONSTER LEVEL | |MONSTER LEVEL | ||
|ITEM AMOUNT | |ITEM AMOUNT | ||
|X/XXX | |X/XXX | ||
|- | |- | ||
| | | | ||
|MONSTER LEVEL | |MONSTER LEVEL | ||
|ITEM AMOUNT | |ITEM AMOUNT | ||
|X/XXX | |X/XXX | ||
|- | |- | ||
| | | | ||
|MONSTER LEVEL | |MONSTER LEVEL | ||
|ITEM AMOUNT | |ITEM AMOUNT | ||
|X/XXX | |X/XXX | ||
|} | |} |
Revision as of 14:17, 16 April 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Use, Convert, Drop, Examine |
Examine | Tooth half of key |
The tooth half of key is an item wich can be combined with a Loop half of key to create a Crystal Key. This item can be obtained by several monsters through Runesaga.
Charging
ADD HOW/WHERE TO CHARGE IF APPLICABLE
Products
ADD WHAT IT CAN CREATE IF APPLICABLE
Item | Materials | |
---|---|---|
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Bronze Bot | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Iron Bot | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Mith Bot | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Adamant Bot | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Rune Bot | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Dragon Bot | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Mith Bot | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Bronze Bot | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Red Ghost | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Pink Ghost | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Cyan Ghost | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Black Ghost | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
Orange Ghost | MONSTER LEVEL | ITEM AMOUNT | X/XXX |
MONSTER LEVEL | ITEM AMOUNT | X/XXX | |
MONSTER LEVEL | ITEM AMOUNT | X/XXX | |
MONSTER LEVEL | ITEM AMOUNT | X/XXX |