Magic Equipment: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Reverted |
||
Line 37: | Line 37: | ||
|- | |- | ||
|} | |} | ||
{{Equipment | |||
|item-name=Name of the item | |||
|item-image=[[Image:Name_of_the_item.png]] | |||
|item-slot=Hat/Amulet/Cape/Body/Legs/Boots/Gloves/Ammo/Ring/Weapon/Shield | |||
|two-handed=Yes | |||
|ranged-weapon=No | |||
|requirements=# Skill, # Skill, ... | |||
|tradeable=Yes/No | |||
|stackable=Yes/No | |||
|atk-stab=+1 | |||
|atk-slash=-1 | |||
|atk-crush=0 | |||
|atk-magic=0 | |||
|atk-range=0 | |||
|def-stab=+1 | |||
|def-slash=-1 | |||
|def-crush=0 | |||
|def-magic=0 | |||
|def-range=0 | |||
|strength=+1 | |||
|range-strength=+2 | |||
|magic-damage=5% | |||
|prayer=0 | |||
|rune-coins=50 | |||
|special-effect=Does thing | |||
}} |