Smithing: Difference between revisions
Jump to navigation
Jump to search
(→Steel) |
(→Iron) |
||
Line 123: | Line 123: | ||
|- | |- | ||
| style="min-width:3em;" |15 | | style="min-width:3em;" |15 | ||
|[[File: | |[[File:Iron kiteshield .png|x50px]] | ||
|Iron kiteshield | |Iron kiteshield | ||
| | | | ||
Line 130: | Line 130: | ||
|- | |- | ||
|19 | |19 | ||
|[[File: | |[[File:Iron nails.png|x50px]] | ||
|Iron nails | |Iron nails | ||
| | | | ||
Line 137: | Line 137: | ||
|- | |- | ||
|21 | |21 | ||
|[[File: | |[[File:Iron boots.png|x50px]] | ||
|Iron boots | |Iron boots | ||
| | | | ||
Line 144: | Line 144: | ||
|- | |- | ||
|23 | |23 | ||
|[[File: | |[[File:Iron gloves .png|x50px]] | ||
|Iron gloves | |Iron gloves | ||
| | | | ||
Line 151: | Line 151: | ||
|- | |- | ||
|30 | |30 | ||
|[[File: | |[[File:Iron defender.png|x50px]] | ||
|Iron defender | |Iron defender | ||
| | | | ||
Line 158: | Line 158: | ||
|- | |- | ||
|33 | |33 | ||
|[[File: | |[[File:Iron key.png|x50px]] | ||
|Iron key | |Iron key | ||
| | | |
Revision as of 22:47, 16 April 2024
Smithing along with most other skills is located through the skilling portal at home.
You will find "Master Smelter" npc in the mining area, which sells pickaxes, hammer, copper ore, tin ore, iron ore, and coal ore.
Types of Bars
Level | Bar | Ore required | ||
---|---|---|---|---|
1 | Bronze bar | 1x | 1x | |
15 | Iron bar | 1x | ||
30 | Steel bar | 1x | 1x | |
40 | Gold bar | 1x | ||
50 | Mithril bar | 1x | 1x | |
70 | Adamantite bar | 1x | 1x | |
80 | Rune bar | 1x | 1x | |
93 | Dragon bar | 1x | 1x |
Equipment
Bronze
Level | Item | Experience | Challenge Exp | Bars | |
---|---|---|---|---|---|
16 | Bronze kiteshield | 3 | |||
5 | Bronze nails | 1 | |||
5 | Bronze boots | 1 | |||
9 | Bronze gloves | 1 | |||
10 | Bronze defender | 2 | |||
16 | Bronze key | 2 |
Iron
Level | Item | Experience | Challenge Exp | Bars | |
---|---|---|---|---|---|
15 | Iron kiteshield | 3 | |||
19 | Iron nails | 1 | |||
21 | Iron boots | 1 | |||
23 | File:Iron gloves .png | Iron gloves | 1 | ||
30 | Iron defender | 2 | |||
33 | Iron key | 2 |
Steel
Level | Item | Experience | Challenge Exp | Bars | |
---|---|---|---|---|---|
30 | Steel kiteshield | 3 | |||
34 | Steel nails | 1 | |||
36 | Steel boots | 1 | |||
39 | File:Steel gloves .png | Steel gloves | 1 | ||
45 | Steel defender | 2 | |||
50 | Steel key | 2 |
Mithril
Level | Item | Experience | Challenge Exp | Bars | |
---|---|---|---|---|---|
50 | File:Mithril kiteshield .png | Mithril kiteshield | 3 | ||
54 | Mithril nails | 1 | |||
56 | Mithril boots | 1 | |||
58 | File:Mithril gloves .png | Mithril gloves | 1 | ||
65 | Mithril defender | 2 | |||
68 | Mithril key | 2 |
Adamant
Level | Item | Experience | Challenge Exp | Bars | |
---|---|---|---|---|---|
70 | File:Adamant kiteshield .png | Adamant kiteshield | 3 | ||
72 | Adamant nails | 1 | |||
74 | Adamant boots | 1 | |||
76 | File:Adamant gloves .png | Adamant gloves | 1 | ||
78 | Adamant defender | 2 | |||
80 | Adamant key | 2 |
Runite
Level | Item | Experience | Challenge Exp | Bars | |
---|---|---|---|---|---|
80 | File:Rune kiteshield .png | Rune kiteshield | 3 | ||
82 | Rune nails | 1 | |||
83 | Rune boots | 1 | |||
84 | File:Rune gloves .png | Rune gloves | 1 | ||
15 | File:Rune defender5.png | Rune defender | 2 | ||
18 | Rune key | 2 |
Dragon
Level | Item | Experience | Challenge Exp | Bars | |
---|---|---|---|---|---|
1 | File:Dragon kiteshield .png | Dragon kiteshield | 3 | ||
4 | Dragon nails | 1 | |||
6 | Dragon boots | 1 | |||
9 | File:Dragon gloves .png | Dragon gloves | 1 | ||
15 | Dragon defender | 2 | |||
18 | Dragon Key | 2 |
Skilling outfit
Set Piece | Obtained | Exp bonus |
---|---|---|
Smithing hat | ||
Smithing top | ||
Smithing legs | ||
Smithing gloves | ||
Smithing boots | ||
Complete set |
Mechanics
- INSERT MECHANICS HERE*
<---IF THERE IS NOT AN AFK ACTIVITY YOU CAN DELETE THIS LINE AND BELOW--->
AFK Zone
In the AFK Zone located at home you can AFK Smelt "Furnance" which gives around 150k xp/hr.