Scholar's Equipment: Difference between revisions
(Visuals) |
m (Visuals) |
||
Line 175: | Line 175: | ||
|100x Cake | |100x Cake | ||
1x Prize bag | 1x Prize bag | ||
500k Coins | 500k Coins | ||
|11. | |11. | ||
Line 181: | Line 182: | ||
|1x Crystal key | |1x Crystal key | ||
1x Heavy prize bag | 1x Heavy prize bag | ||
1x 5% Luck Boost Card | 1x 5% Luck Boost Card | ||
|- | |- | ||
Line 187: | Line 189: | ||
|1x loop half of key | |1x loop half of key | ||
1x Heavy prize bag | 1x Heavy prize bag | ||
'''1x Scholar's bag''' | '''1x Scholar's bag''' | ||
|12. | |12. | ||
Line 192: | Line 195: | ||
|1x Combat cape | |1x Combat cape | ||
1x Heavy prize bag | 1x Heavy prize bag | ||
'''1x Scholar's bag''' | '''1x Scholar's bag''' | ||
|- | |- | ||
Line 198: | Line 202: | ||
|10x Prayer potion(4) | |10x Prayer potion(4) | ||
5x Super combat Potion(4) | 5x Super combat Potion(4) | ||
5x Ranging potion(4) | 5x Ranging potion(4) | ||
|13. | |13. | ||
Line 203: | Line 208: | ||
|250x AFK Token | |250x AFK Token | ||
1x Heavy prize bag | 1x Heavy prize bag | ||
1x Loop half of key | 1x Loop half of key | ||
|- | |- | ||
Line 209: | Line 215: | ||
|1x Combat gloves | |1x Combat gloves | ||
1x Combat cleats | 1x Combat cleats | ||
'''1x Scholar's bag''' | '''1x Scholar's bag''' | ||
|14. | |14. | ||
Line 214: | Line 221: | ||
|1x Maple strongbox | |1x Maple strongbox | ||
3x Steel key | 3x Steel key | ||
'''1x Scholar's bag''' | '''1x Scholar's bag''' | ||
|- | |- | ||
Line 219: | Line 227: | ||
|Defeat all Barrows Brothers | |Defeat all Barrows Brothers | ||
|10x Guam potion (unf) | |10x Guam potion (unf) | ||
1x Magician gloves | 1x Magician gloves | ||
1x Magician | 1x Magician | ||
|15. | |15. | ||
Line 225: | Line 234: | ||
|1x Loop half of key | |1x Loop half of key | ||
1x Heavy prize bag | 1x Heavy prize bag | ||
1x Tooth half of key | 1x Tooth half of key | ||
|- | |- | ||
Line 231: | Line 241: | ||
|1x Tooth half of key | |1x Tooth half of key | ||
1x Heavy prize bag | 1x Heavy prize bag | ||
'''1x Scholar's bag''' | '''1x Scholar's bag''' | ||
|16. | |16. | ||
Line 236: | Line 247: | ||
|1x loop half of key | |1x loop half of key | ||
1x Heavy prize bag | 1x Heavy prize bag | ||
'''1x Scholar's bag''' | '''1x Scholar's bag''' | ||
|- | |- | ||
Line 242: | Line 254: | ||
|1x Crystal key | |1x Crystal key | ||
1x Arcane orb | 1x Arcane orb | ||
1x Enchanted key | 1x Enchanted key | ||
|17. | |17. | ||
Line 247: | Line 260: | ||
|1x Crystal key | |1x Crystal key | ||
1x Heavy prize bag | 1x Heavy prize bag | ||
1x Slayer lamp | 1x Slayer lamp | ||
|- | |- | ||
Line 253: | Line 267: | ||
|1x loop half of key | |1x loop half of key | ||
1x Heavy prize bag | 1x Heavy prize bag | ||
'''1x Scholar's bag''' | '''1x Scholar's bag''' | ||
|18. | |18. | ||
Line 258: | Line 273: | ||
|1x Crystal key | |1x Crystal key | ||
1x Deluxe prize bag | 1x Deluxe prize bag | ||
'''1x Scholar's bag''' | '''1x Scholar's bag''' | ||
|- | |- | ||
Line 265: | Line 281: | ||
|1x Tooth half of key | |1x Tooth half of key | ||
1x Prize bag | 1x Prize bag | ||
1x Prayer lamp | 1x Prayer lamp | ||
|19. | |19. | ||
Line 270: | Line 287: | ||
|1x Crystal key | |1x Crystal key | ||
1x Heavy prize bag | 1x Heavy prize bag | ||
1x Invention lamp | 1x Invention lamp | ||
|- | |- | ||
Line 277: | Line 295: | ||
|100x AFK Token | |100x AFK Token | ||
1x Heavy prize bag | 1x Heavy prize bag | ||
'''1x Scholar's bag''' | '''1x Scholar's bag''' | ||
|20. | |20. | ||
Line 282: | Line 301: | ||
|1x Crystal key | |1x Crystal key | ||
5x Arcane orb | 5x Arcane orb | ||
'''1x Scholar's bag''' | '''1x Scholar's bag''' | ||
|} | |} |
Revision as of 05:00, 17 April 2024
Scholar's Equipment is tri-brid equipment that requires Level 50 in the respective Skills to equip.
Scholar's Equipment | |
---|---|
Properties | |
Tradeable | No |
Equipable | Yes |
Stackable | No |
Noteable | No |
Examine | Scholar's Equipment |
Combat stats - Armour
Attack Bonuses | | |||||
---|---|---|---|---|---|
+ 54 | + 54 | + 54 | + 44 | + 54 | |
Defense Bonuses | | |||||
+ 103 | + 115 | + 105 | + 79 | + 91 | |
Other Bonuses | | |||||
+ 55 | + 55 | + 55 | + 8 |
Combat stats - Weapons
Attack Bonuses | | |||||
---|---|---|---|---|---|
+ 115 | + 115 | + 0 | + 0 | + 0 | |
Defense Bonuses | | |||||
+ 0 | + 0 | + 0 | + 0 | + 0 | |
Other Bonuses | | |||||
+ 155 | + 0 | + 0 | + 3 |
Attack Bonuses | | |||||
---|---|---|---|---|---|
+ 0 | + 0 | + 0 | + 72 | + 0 | |
Defense Bonuses | | |||||
+ 0 | + 0 | + 0 | + 0 | + 0 | |
Other Bonuses | | |||||
+ 0 | + 0 | + 55 | + 3 |
Attack Bonuses | | |||||
---|---|---|---|---|---|
+ 0 | + 0 | + 0 | + 0 | + 120 | |
Defense Bonuses | | |||||
+ 0 | + 0 | + 0 | + 0 | + 0 | |
Other Bonuses | | |||||
+ 0 | + 105 | + 0 | + 3 |
Individual pieces
Armor | |
---|---|
Scholar's halo | |
Scholar's amulet | |
Scholar's top | |
Scholar's legs | |
Scholar's boots | |
Scholar's gloves | |
Scholar's shield |
Weapons | |
---|---|
Scholar's sword | |
Scholar's staff | |
Scholar's bow |
Item sources
All of the Scholar's Equipment is obtained from a Scholar's bag which are rewarded from completing the Starter Task.
Scholar's Bag | |
---|---|
The Scholar's bag will reward a random piece of
Scholar's Equipment until all pieces have been obtained |
Task | Reward | Task | Reward | |||
---|---|---|---|---|---|---|
1. | Collect Starter Sets | 100x Cake
1x Prize bag 500k Coins |
11. | Donate 5M GP to the home
Fountain |
1x Crystal key
1x Heavy prize bag 1x 5% Luck Boost Card | |
2. | Vote for the server | 1x loop half of key
1x Heavy prize bag 1x Scholar's bag |
12. | Defeat a Sagannoth King | 1x Combat cape
1x Heavy prize bag 1x Scholar's bag | |
3. | Complete a Slayer task | 10x Prayer potion(4)
5x Super combat Potion(4) 5x Ranging potion(4) |
13. | Create 5 Iron keys | 250x AFK Token
1x Heavy prize bag 1x Loop half of key | |
4. | Kill 25 Murlocs | 1x Combat gloves
1x Combat cleats 1x Scholar's bag |
14. | Create and open a Strongbox | 1x Maple strongbox
3x Steel key 1x Scholar's bag | |
5. | Defeat all Barrows Brothers | 10x Guam potion (unf)
1x Magician gloves 1x Magician |
15. | Gain 250k XP in the Skilling Zone | 1x Loop half of key
1x Heavy prize bag 1x Tooth half of key | |
6. | Defeat Solrot | 1x Tooth half of key
1x Heavy prize bag 1x Scholar's bag |
16. | Reach 750 Total Level | 1x loop half of key
1x Heavy prize bag 1x Scholar's bag | |
7. | Reach 500 Total Level | 1x Crystal key
1x Arcane orb 1x Enchanted key |
17. | Complete 5 Slayer task | 1x Crystal key
1x Heavy prize bag 1x Slayer lamp | |
8. | Help defeat a World Boss | 1x loop half of key
1x Heavy prize bag 1x Scholar's bag |
18. | Create an item using Invention | 1x Crystal key
1x Deluxe prize bag 1x Scholar's bag | |
9. | Sacrifice 50 Bones at the
Dark Altar |
1x Tooth half of key
1x Prize bag 1x Prayer lamp |
19. | Defeat MegaMush | 1x Crystal key
1x Heavy prize bag 1x Invention lamp | |
10. | Complete 100 AFK Zone
actions |
100x AFK Token
1x Heavy prize bag 1x Scholar's bag |
20. | Upgrade an item using Invention | 1x Crystal key
5x Arcane orb 1x Scholar's bag |
Gallery
[Insert any additional images associated with this item here. Use the "Gallery" function for a cleaner look or add the images manually.]