Template:Infobox Monster: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<div class="infobox-wrapper"> {|class="wikitable infobox" |+{{{name|{{PAGENAME}}}}} | colspan="2" align="center" | {{#if:{{{image|}}}|{{{image}}}|[{{fullurl:Special:Upload|wpDestFile={{#replace:{{PAGENAME}}| |_}}.png}} Please add an image!]}} |- !Combat Level |{{#if:{{{combat|{{{cb|{{{level|}}}}}}}}}|{{{combat|{{{cb|{{{level|}}}}}}}}}|{{unknown}}}} |- !Hitpoints |{{#if:{{{hp|{{{hitpoints|{{{hit points|}}}}}}}}}|{{{hp|{{{hitpoints|{{{hit points|}}}}}}}}}|{{unknown}}}} |-...") |
No edit summary |
||
Line 2: | Line 2: | ||
{|class="wikitable infobox" | {|class="wikitable infobox" | ||
|+{{{name|{{PAGENAME}}}}} | |+{{{name|{{PAGENAME}}}}} | ||
| colspan="2" align="center" | | | colspan="2" align="center" | Please add an image! | ||
|- | |- | ||
!Combat Level | !Combat Level | ||
| | | | ||
|- | |- | ||
!Hitpoints | !Hitpoints | ||
| | | | ||
|- | |- | ||
!Slayer Level | !Slayer Level | ||
| | | | ||
|- | |- | ||
!Aggressive | !Aggressive | ||
| | | | ||
|- | |- | ||
!Attack Style | !Attack Style | ||
| | | | ||
|- | |- | ||
!Attack Speed | !Attack Speed | ||
| | | | ||
|- | |- | ||
!Max Hit | !Max Hit | ||
| | | | ||
|- | |- | ||
!Weakness | !Weakness | ||
| | | | ||
|- | |- | ||
!Always Drops | !Always Drops | ||
| | | | ||
|- | |- | ||
!Examine | !Examine | ||
| | | | ||
|- | |- | ||
!Hit Cap | !Hit Cap | ||
| | | | ||
|} | |} | ||
</div> | </div> | ||
{{mainonly|[[Category:Monster]]}} | {{mainonly|[[Category:Monster]]}} |
Revision as of 01:04, 22 February 2024
Please add an image! | |
Combat Level | |
---|---|
Hitpoints | |
Slayer Level | |
Aggressive | |
Attack Style | |
Attack Speed | |
Max Hit | |
Weakness | |
Always Drops | |
Examine | |
Hit Cap |
{{#ifeq:Template||}}