Bestiary: Difference between revisions
Jump to navigation
Jump to search
(Blanked the page) Tag: Blanking |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
<blockquote style="width=50%;" style="background-color: lightgrey; border: solid thin grey;"> | |||
Levels [HP: 600, Attack: 197, Strength: 197, Defence: 85, Ranged: 1,Magic: 80] | |||
Offensive [Stab: 0, Slash: 0, Crush: 0, Magic: 0, Ranged: 0] | |||
Defensive [Stab: 120, Slash: 120, Crush: 120, Magic: 120, Ranged: 80] | |||
</blockquote> | |||
{| class="wikitable" | |||
!Attack & Defence Stats | |||
|- | |||
|Levels [HP: 600, Attack: 197, Strength: 197, Defence: 85, Ranged: 1,Magic: 80] | |||
Offensive [Stab: 0, Slash: 0, Crush: 0, Magic: 0, Ranged: 0] | |||
Defensive [Stab: 120, Slash: 120, Crush: 120, Magic: 120, Ranged: 80] | |||
|} |
Revision as of 21:16, 18 February 2024
Levels [HP: 600, Attack: 197, Strength: 197, Defence: 85, Ranged: 1,Magic: 80]
Offensive [Stab: 0, Slash: 0, Crush: 0, Magic: 0, Ranged: 0]
Defensive [Stab: 120, Slash: 120, Crush: 120, Magic: 120, Ranged: 80]
Attack & Defence Stats |
---|
Levels [HP: 600, Attack: 197, Strength: 197, Defence: 85, Ranged: 1,Magic: 80]
Offensive [Stab: 0, Slash: 0, Crush: 0, Magic: 0, Ranged: 0] Defensive [Stab: 120, Slash: 120, Crush: 120, Magic: 120, Ranged: 80] |