Easter present: Difference between revisions
Jump to navigation
Jump to search
DarkLucien (talk | contribs) |
DarkLucien (talk | contribs) No edit summary |
||
Line 36: | Line 36: | ||
|1-1 | |1-1 | ||
|1/300 | |1/300 | ||
| | | | ||
|[[File:Multi-card(Easter).png|frameless]] | |[[File:Multi-card(Easter).png|frameless]] | ||
|[[Multi-card (Easter)]] | |[[Multi-card (Easter)]] | ||
|1-1 | |1-1 | ||
|1/300 | |1/300 | ||
| | | | ||
|[[File:Easter basket (mainhand).png|frameless]] | |[[File:Easter basket (mainhand).png|frameless]] | ||
|[[Easter backet (mainhand)]] | |[[Easter backet (mainhand)]] | ||
Line 51: | Line 51: | ||
|1-1 | |1-1 | ||
|1/175 | |1/175 | ||
| | | | ||
|[[File:20% Magic Boost (easter).png|frameless]] | |[[File:20% Magic Boost (easter).png|frameless]] | ||
|[[20% Magic Boost (easter)]] | |[[20% Magic Boost (easter)]] | ||
|1-1 | |1-1 | ||
|1/175 | |1/175 | ||
| | | | ||
|[[File:20% Melee Boost (easter).png|frameless]] | |[[File:20% Melee Boost (easter).png|frameless]] | ||
|[[20% Melee Boost (easter)]] | |[[20% Melee Boost (easter)]] | ||
Line 66: | Line 66: | ||
|1-1 | |1-1 | ||
|1/175 | |1/175 | ||
| | | | ||
|[[File:5% Crit Boost (easter).png|frameless]] | |[[File:5% Crit Boost (easter).png|frameless]] | ||
|[[5% Crit Boost (easter)]] | |[[5% Crit Boost (easter)]] | ||
|1-1 | |1-1 | ||
|1/175 | |1/175 | ||
| | | | ||
|[[File:Easter kit.png|frameless]] | |[[File:Easter kit.png|frameless]] | ||
|[[Easter kit.png]] | |[[Easter kit.png]] | ||
Line 81: | Line 81: | ||
|1-1 | |1-1 | ||
|1/175 | |1/175 | ||
| | | | ||
|[[File:Fortune Token.png|frameless]] | |[[File:Fortune Token.png|frameless]] | ||
|[[Fortune Token]] | |[[Fortune Token]] | ||
|20-20 | |20-20 | ||
|1/12 | |1/12 | ||
| | | | ||
|[[File:20% Range dmg boost card.png|frameless]] | |[[File:20% Range dmg boost card.png|frameless]] | ||
|[[20% Range dmg boost card]] | |[[20% Range dmg boost card]] | ||
Line 96: | Line 96: | ||
|15-15 | |15-15 | ||
|1/10 | |1/10 | ||
| | | | ||
|[[File:20% Dmg Boost Card (Melee).png|frameless]] | |[[File:20% Dmg Boost Card (Melee).png|frameless]] | ||
|[[20% Dmg Boost Card (Melee)]] | |[[20% Dmg Boost Card (Melee)]] | ||
|15-15 | |15-15 | ||
|1/10 | |1/10 | ||
| | | | ||
|[[File:5% Luck Boost Card.png|frameless]] | |[[File:5% Luck Boost Card.png|frameless]] | ||
|[[5% Luck Boost Card]] | |[[5% Luck Boost Card]] | ||
Line 111: | Line 111: | ||
|1-1 | |1-1 | ||
|1/15 | |1/15 | ||
| | | | ||
|[[File:8% Luck Boost Card.png|frameless]] | |[[File:8% Luck Boost Card.png|frameless]] | ||
|[[8% Luck Boost Card]] | |[[8% Luck Boost Card]] | ||
|8-8 | |8-8 | ||
|1/24 | |1/24 | ||
| | | | ||
|[[File:8% Crit Boost Card.png|frameless]] | |[[File:8% Crit Boost Card.png|frameless]] | ||
|[[8% Crit Boost Card]] | |[[8% Crit Boost Card]] | ||
Line 126: | Line 126: | ||
|40-40 | |40-40 | ||
|1/75 | |1/75 | ||
| | | | ||
|[[File:Dragonstone Scroll.png|frameless]] | |[[File:Dragonstone Scroll.png|frameless]] | ||
|[[Dragonstone Scroll (25$)]] | |[[Dragonstone Scroll (25$)]] | ||
|1-1 | |1-1 | ||
|1/100 | |1/100 | ||
| | | | ||
|[[File:Onyx Scroll.png|frameless]] | |[[File:Onyx Scroll.png|frameless]] | ||
|[[Onyx Scroll (50$)]] | |[[Onyx Scroll (50$)]] | ||
Line 141: | Line 141: | ||
|1-1 | |1-1 | ||
|1/604 | |1/604 | ||
| | | | ||
|[[File:Easter token.png|frameless]] | |[[File:Easter token.png|frameless]] | ||
|[[Easter token]] | |[[Easter token]] | ||
|25k-25k | |25k-25k | ||
|1/60 | |1/60 | ||
| | | | ||
|[[File:Easter token.png|frameless]] | |[[File:Easter token.png|frameless]] | ||
|[[Easter token]] | |[[Easter token]] | ||
Line 156: | Line 156: | ||
|100k-100k | |100k-100k | ||
|1/100 | |1/100 | ||
| | | | ||
|[[File:Mystic ticket (event).png|frameless]] | |[[File:Mystic ticket (event).png|frameless]] | ||
|[[Mystic ticket (event)]] | |[[Mystic ticket (event)]] | ||
|5-5 | |5-5 | ||
|1/43 | |1/43 | ||
| | | | ||
|[[File:General's scroll.png|frameless]] | |[[File:General's scroll.png|frameless]] | ||
|[[General's scroll]] | |[[General's scroll]] | ||
Line 167: | Line 167: | ||
|1/50 | |1/50 | ||
|- | |- | ||
[[File:Gyarados teleport scroll.png|frameless]] | |[[File:Gyarados teleport scroll.png|frameless]] | ||
|[[Gyarados teleport scroll]] | |[[Gyarados teleport scroll]] | ||
|50-50 | |50-50 | ||
|1/43 | |1/43 | ||
| | | | ||
[[File:Tail of Malphas.png|frameless]] | |[[File:Tail of Malphas.png|frameless]] | ||
|[[Tail of Malphas]] | |[[Tail of Malphas]] | ||
|2-2 | |2-2 | ||
|1/43 | |1/43 | ||
| | | | ||
[[File:Claw of Quel'moros.png|frameless]] | |[[File:Claw of Quel'moros.png|frameless]] | ||
|[[Claw of Quel'moros]] | |[[Claw of Quel'moros]] | ||
|2-2 | |2-2 | ||
|1/43 | |1/43 | ||
|- | |- | ||
[[File:Head of Vyx'alis.png|frameless]] | |[[File:Head of Vyx'alis.png|frameless]] | ||
|[[Head of Vyx'alis]] | |[[Head of Vyx'alis]] | ||
|2-2 | |2-2 | ||
|1/43 | |1/43 | ||
| | | | ||
|[[File:$15 rank boost.png|frameless]] | |[[File:$15 rank boost.png|frameless]] | ||
|[[$15 Rank Boost]] | |[[$15 Rank Boost]] | ||
Line 196: | Line 196: | ||
|1-1 | |1-1 | ||
|1/46 | |1/46 | ||
| | |- | ||
|[[File:$5 rank boost.png|frameless]] | |[[File:$5 rank boost.png|frameless]] | ||
|[[$5 Rank Boost]] | |[[$5 Rank Boost]] | ||
Line 211: | Line 211: | ||
|1-1 | |1-1 | ||
|1/75 | |1/75 | ||
| | |- | ||
|[[File:Choco-chompa.png|frameless]] | |[[File:Choco-chompa.png|frameless]] | ||
|[[Choco-chompa]] | |[[Choco-chompa]] |
Revision as of 00:58, 20 April 2024
Easter present is located northwest of the RuneSaga fountain. To open this chest you need to have a Crystal key in your inventory. When opening this chest you get a variety of different loot to help your account progression.