Superantipoison: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 51: | Line 51: | ||
==Item Sources== | ==Item Sources== | ||
===Drops=== | ===Drops=== | ||
{| class="wikitable align-center-1 align-center- | {| class="wikitable align-center-1 align-center-5 align-center-6" | ||
!colspan="2" | Item | !colspan="2" | Item | ||
!Name | !Name | ||
!Level | |||
!Amount | !Amount | ||
!Rarity | !Rarity | ||
|- | |- | ||
|[[File: | |[[File:Superantipoison(2).png|frameless]] | ||
|[[ | |(2) | ||
|[[ | |[[Murloc]] | ||
| | | | ||
|1-1 | |||
|1/34 | |||
|- | |||
|[[File:Superantipoison(4).png|frameless]] | |||
|(4) | |||
|[[Mandrake]] | |||
| | |||
|1-1 | |||
|1/20 | |1/20 | ||
|- | |||
|[[File:Superantipoison(4).png|frameless]] | |||
|(4) | |||
|[[Quintaped]] | |||
| | |||
|1-1 | |||
|1/25 | |||
|- | |||
|[[File:Superantipoison(4).png|frameless]] | |||
|(4) | |||
|[[Dire Hound]] | |||
| | |||
|1-4 | |||
|1/31 | |||
|- | |||
|[[File:Superantipoison(4).png|frameless]] | |||
|(4) | |||
|[[Graphorn]] | |||
| | |||
|1-4 | |||
|1/34 | |||
|- | |||
|[[File:Superantipoison(4).png|frameless]] | |||
|(4) | |||
|[[Manticore]] | |||
| | |||
|2-8 | |||
|1/53 | |||
|} | |} | ||
===Shops=== | ===Shops=== |
Revision as of 11:04, 7 May 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Use/Empty/Drop |
Examine | Superantipoison |
A Superantipoison is a potion made by using Unicorn horn dust on an Irit potion (unf), requiring 48 Herblore. A dose of Superantipoison cures poison and provides poison immunity for 6 minutes.
Creation
Level |
Potion | Experience | Challenge Exp | Potion Base | Primary Ingredient | Secondary Ingredient | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
48 | Superantipoison | 5,315xp | 2,126xp | Vial of water | Irit leaf | Unicorn horn dust | Cures poison and provides immunity for 6 minutes. |
Item Sources
Drops
Item | Name | Level | Amount | Rarity | |
---|---|---|---|---|---|
(2) | Murloc | 1-1 | 1/34 | ||
(4) | Mandrake | 1-1 | 1/20 | ||
(4) | Quintaped | 1-1 | 1/25 | ||
(4) | Dire Hound | 1-4 | 1/31 | ||
(4) | Graphorn | 1-4 | 1/34 | ||
(4) | Manticore | 2-8 | 1/53 |
Shops
Seller | Stock | Price | NPC |
---|---|---|---|
Goblin Cook | 10,000 | 250,000 |