Super combat potion: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 144: | Line 144: | ||
|[[Dire Hound]] | |[[Dire Hound]] | ||
|90 | |90 | ||
|1-4 | |1-4 (Noted) | ||
|1/31 | |1/31 | ||
|- | |- | ||
Line 151: | Line 151: | ||
|[[Graphorn]] | |[[Graphorn]] | ||
|114 | |114 | ||
|1-4 | |1-4 (Noted) | ||
|1/34 | |1/34 | ||
|- | |- | ||
Line 158: | Line 158: | ||
|[[Manticore]] | |[[Manticore]] | ||
|133 | |133 | ||
|2-8 | |2-8 (Noted) | ||
|1/53 | |1/53 | ||
|- | |- | ||
Line 172: | Line 172: | ||
|[[Armies of Anubis|AoA Room 1]] | |[[Armies of Anubis|AoA Room 1]] | ||
|N/A | |N/A | ||
|4-10 | |4-10 (Noted) | ||
|1/30 | |1/30 | ||
|- | |- | ||
Line 179: | Line 179: | ||
|[[Armies of Anubis|AoA Room 2]] | |[[Armies of Anubis|AoA Room 2]] | ||
|N/A | |N/A | ||
|4-10 | |4-10 (Noted) | ||
|1/30 | |1/30 | ||
|- | |- | ||
Line 186: | Line 186: | ||
|[[Armies of Anubis|AoA Room 3]] | |[[Armies of Anubis|AoA Room 3]] | ||
|N/A | |N/A | ||
|4-10 | |4-10 (Noted) | ||
|1/30 | |1/30 | ||
|- | |- | ||
Line 193: | Line 193: | ||
|[[Armies of Anubis|AoA Room 4]] | |[[Armies of Anubis|AoA Room 4]] | ||
|N/A | |N/A | ||
|4-10 | |4-10 (Noted) | ||
|1/31 | |1/31 | ||
|- | |- | ||
Line 200: | Line 200: | ||
|[[Armies of Anubis|AoA Room 5]] | |[[Armies of Anubis|AoA Room 5]] | ||
|N/A | |N/A | ||
|4-10 | |4-10 (Noted) | ||
|1/31 | |1/31 | ||
|- | |- | ||
Line 207: | Line 207: | ||
|[[Crystal Chest]] | |[[Crystal Chest]] | ||
|N/A | |N/A | ||
|5-20 | |5-20 (Noted) | ||
|1/82 | |1/82 | ||
|} | |} |
Revision as of 12:54, 7 May 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Use/Empty/Drop |
Examine | Super combat potion |
A Super combat potion is a stat boosting potion that combines the effects of Super attack, Super strength, and Super defence into one potion, increasing the player's Attack, Strength, and Defence level respectively by 5 + 15%, rounded down, and will wear off at a rate of 1 level every 60 seconds. Players can make this potion at 90 Herblore by combining the aforementioned 3-dose potions with a Torstol.
Celestial dust may be added to Super combat potion, 1 dust per dose of potion, to make a Celestial super combat, requiring 97 Herblore.
Effect
Level | Boost | Level | Boost | Level | Boost | ||
---|---|---|---|---|---|---|---|
1-6 | +5 | 34-39 | +10 | 67-73 | +15 | ||
7-13 | +6 | 40-46 | +11 | 74-79 | +16 | ||
14-19 | +7 | 47-53 | +12 | 80-86 | +17 | ||
20-26 | +8 | 54-59 | +13 | 87-93 | +18 | ||
27-33 | +9 | 60-66 | +14 | 94-99 | +19 |
Creation
Level |
Potion | Experience | Challenge Exp | Potion Base | Primary Ingredient | Secondary Ingredient | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
90 | Super combat potion | 7,500xp | 3,000xp | Super attack(3) Super strength(3) Super defence(3) |
Torstol | N/A | Combines the properties of super attack, super strength, and super defence potions. |
Products
Level |
Potion | Experience | Challenge Exp | Potion Base | Primary Ingredient | Secondary Ingredient | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
97 | Celestial super combat | 0xp | 0xp | Super combat | Celestial dust | N/A | Boosts the same as a super combat potion while lasting for 5 minutes with no state degradation.
Requires the mining permit from Shooting stars to make. |
Item Sources
Drops
Item | Name | Level | Amount | Rarity | |
---|---|---|---|---|---|
Super combat potion(2) | Erumpent | 65 | 1-1 | 1/40 | |
Super combat potion(4) | Dire Hound | 90 | 1-4 (Noted) | 1/31 | |
Super combat potion(4) | Graphorn | 114 | 1-4 (Noted) | 1/34 | |
Super combat potion(4) | Manticore | 133 | 2-8 (Noted) | 1/53 | |
Super combat potion(4) | Quel'moros the Soulflayer | 6250 | 2-2 | 1/21 | |
Super combat potion(4) | AoA Room 1 | N/A | 4-10 (Noted) | 1/30 | |
Super combat potion(4) | AoA Room 2 | N/A | 4-10 (Noted) | 1/30 | |
Super combat potion(4) | AoA Room 3 | N/A | 4-10 (Noted) | 1/30 | |
Super combat potion(4) | AoA Room 4 | N/A | 4-10 (Noted) | 1/31 | |
Super combat potion(4) | AoA Room 5 | N/A | 4-10 (Noted) | 1/31 | |
Super combat potion(4) | Crystal Chest | N/A | 5-20 (Noted) | 1/82 |
Shops
Seller | Stock | Price | NPC |
---|---|---|---|
Goblin Cook | 10,000 | 250,000 |