Behemoth bones: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "<div class="infobox-wrapper"> {| class="wikitable infobox" ! colspan="2" |<center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" |File:Behemoth bones.png |- ! colspan="2" |<center>Properties</center> |- |'''Tradeable''' |Yes |- |'''Equipable''' |No |- |'''Stackable''' |No |- |'''Noteable''' |Yes |- |'''Options''' |Use, Drop |- |'''Examine''' |Bones |} </div>'''Behemoth bones''' will reward you with 14,400 Prayer experience for normal mode players wh...") |
TheDiabeto (talk | contribs) No edit summary |
||
Line 50: | Line 50: | ||
=== Item sources === | === Item sources === | ||
{| class="wikitable" | {| class="wikitable align-center-3 align-center-4" | ||
!Source | !Source | ||
!Level | !Level | ||
Line 57: | Line 56: | ||
!Rarity | !Rarity | ||
|- | |- | ||
|[[ | |[[Bone Lord]] | ||
| | |144 | ||
|1-1 | |1-1 | ||
| | |1/1 | ||
|- | |||
|[[Bone Lord]] | |||
|144 | |||
|1-20(Noted) | |||
|1/11 | |||
|- | |||
|[[Bone Lord]] | |||
|144 | |||
|250-250(Noted) | |||
|1/1100 | |||
|- | |||
|[[Dementor]] | |||
|155 | |||
|2-4 | |||
|1/13 | |||
|- | |||
|[[Fluffy]] | |||
|318 | |||
|10-35(Noted) | |||
|1/47 | |||
|- | |||
|[[Gyarados]] | |||
|2540 | |||
|10-30(Noted) | |||
|1/34 | |||
|- | |||
|[[Quel'moros the Soulflayer]] | |||
|6250 | |||
|5-20(Noted) | |||
|1/32 | |||
|- | |||
|[[Malphas the Blightbringer]] | |||
|6250 | |||
|5-20(Noted) | |||
|1/32 | |||
|- | |||
|[[Crystal Chest]] | |||
|N/A | |||
|15-60 (Noted) | |||
|1/82 | |||
|- | |||
|[[Crystal Chest]] | |||
|N/A | |||
|15-60 (Noted) | |||
|1/82 | |||
|- | |||
|[[Crystal Chest]] | |||
|N/A | |||
|15-60 (Noted) | |||
|1/82 | |||
|- | |||
|[[Armies of Anubis|AoA Room 1]] | |||
|N/A | |||
|10-35(Noted) | |||
|1/30 | |||
|- | |||
|[[Armies of Anubis|AoA Room 2]] | |||
|N/A | |||
|10-35(Noted) | |||
|1/30 | |||
|- | |||
|[[Armies of Anubis|AoA Room 3]] | |||
|N/A | |||
|10-35(Noted) | |||
|1/30 | |||
|- | |||
|[[Armies of Anubis|AoA Room 4]] | |||
|N/A | |||
|10-35(Noted) | |||
|1/31 | |||
|- | |||
|[[Armies of Anubis|AoA Room 5]] | |||
|N/A | |||
|10-35(Noted) | |||
|1/32 | |||
|} | |} |
Revision as of 17:57, 27 May 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Use, Drop |
Examine | Bones |
Behemoth bones will reward you with 14,400 Prayer experience for normal mode players when buried. For challenge mode players bones will net you 2,160 Prayer experience. A player can sacrifice the bones to the Dark altar east of home or in the prayer teleport, for bonus experience.
Method | Experience | Challenge Exp | |
---|---|---|---|
Burying | 14,400xp | 2,160xp | |
Altar | 21,600xp | 3,240xp | |
Bonecrusher | 7,200xp | 1,080xp |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Bone Lord | 144 | 1-1 | 1/1 |
Bone Lord | 144 | 1-20(Noted) | 1/11 |
Bone Lord | 144 | 250-250(Noted) | 1/1100 |
Dementor | 155 | 2-4 | 1/13 |
Fluffy | 318 | 10-35(Noted) | 1/47 |
Gyarados | 2540 | 10-30(Noted) | 1/34 |
Quel'moros the Soulflayer | 6250 | 5-20(Noted) | 1/32 |
Malphas the Blightbringer | 6250 | 5-20(Noted) | 1/32 |
Crystal Chest | N/A | 15-60 (Noted) | 1/82 |
Crystal Chest | N/A | 15-60 (Noted) | 1/82 |
Crystal Chest | N/A | 15-60 (Noted) | 1/82 |
AoA Room 1 | N/A | 10-35(Noted) | 1/30 |
AoA Room 2 | N/A | 10-35(Noted) | 1/30 |
AoA Room 3 | N/A | 10-35(Noted) | 1/30 |
AoA Room 4 | N/A | 10-35(Noted) | 1/31 |
AoA Room 5 | N/A | 10-35(Noted) | 1/32 |