Skilling Template: Difference between revisions
Jump to navigation
Jump to search
Hold Alt FE (talk | contribs) No edit summary Tags: Reverted Visual edit |
Hold Alt FE (talk | contribs) No edit summary Tags: Reverted Visual edit: Switched |
||
Line 102: | Line 102: | ||
==Armour== | ==Armour== | ||
{| class="wikitable align-center-1 align-center-2 align-center- | {| class="wikitable align-center-1 align-center-2 align-center-3 align-center4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9 align-center-10 align-center-11 align-center-12" | ||
|- | |- | ||
! [[File:Ranged.png]] | ! [[File:Ranged.png]] | ||
! colspan=2 |Armour | ! colspan=2 |Armour | ||
![[File:Defence1.png.png|25x25px]] | ! [[File:Defence1.png.png|25x25px]] | ||
! [[File:Invention.png]] | |||
! [[File:Ranged.png]] | |||
! cospan=2 |Armour | |||
! [[File:Defence1.png.png|25x25px]] | |||
! [[File:Invention.png]] | |||
! [[File:Ranged.png]] | |||
! cospan=2 |Armour | |||
! [[File:Defence1.png.png|25x25px]] | |||
! [[File:Invention.png]] | ! [[File:Invention.png]] | ||
|- | |- | ||
Line 112: | Line 120: | ||
| | | | ||
|Acolyte hood | |Acolyte hood | ||
| | |||
| | |||
| | |||
|Acolyte shirt | |||
| | |||
| | |||
| | |||
|Acolyte pants | |||
| | | | ||
|N/A | |N/A | ||
Line 119: | Line 135: | ||
|Shroomhide coif | |Shroomhide coif | ||
| | | | ||
| | | | ||
| | | | ||
| | |Shroomhide body | ||
| | | | ||
| | | | ||
| | | | ||
| | |Shroomhide chaps | ||
| | | | ||
|N/A | |N/A | ||
Line 141: | Line 147: | ||
|Level 1 | |Level 1 | ||
| | | | ||
| | |Shcholar's halo | ||
| | |||
| | |||
| | | | ||
|Scholar's top | |||
| | | | ||
| | | | ||
| | | | ||
|Scholar's legs | |||
| | | | ||
|Level 15 | |||
|- | |- | ||
|Level | |Level 70 | ||
| | | | ||
| | |Karil's coif | ||
| | | | ||
| | | | ||
| | | | ||
| | |Karil's leather top | ||
| | | | ||
| | | | ||
| | | | ||
|Karils leatherskirt | |||
| | | | ||
|N/A | |||
|- | |- | ||
|Level | |Level 70 | ||
| | | | ||
| | |Huntsman helm | ||
| | | | ||
| | | | ||
| | | | ||
| | |Huntsman body | ||
| | | | ||
| | | | ||
| | | | ||
|Huntsman chaps | |||
| | | | ||
|N/A | |||
|- | |- | ||
|Level 1 | |Level 1 | ||
| | | | ||
| | |Atomic helmet | ||
| | | | ||
| | | | ||
| | | | ||
| | |Atomic platebody | ||
| | | | ||
| | | | ||
| | | | ||
| | |Atomic platelegs | ||
| | | | ||
| | | | ||
|- | |- | ||
|Level | |Level 70 | ||
| | |||
|Solrot's hood | |||
| | | | ||
| | | | ||
| | | | ||
| | |Solrot's tunic | ||
| | | | ||
| | | | ||
| | | | ||
| | |Solrot's leggings | ||
| | | | ||
| | | | ||
|- | |- | ||
|Level | |Level 75 | ||
| | |||
|Solrot's hood [T1] | |||
| | | | ||
| | | | ||
| | | | ||
| | |Solrot's tunic [T1] | ||
| | | | ||
| | | | ||
| | | | ||
| | |Solrot's leggings [T1] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Level | |Level 80 | ||
| | | | ||
| | |Solrot's hood [T2] | ||
| | | | ||
| | | | ||
| | | | ||
|Solrot's tunic | |Solrot's tunic [T2] | ||
| | | | ||
| | | | ||
| | | | ||
|Solrot's | |Solrot's leggings [T2] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Level | |Level 85 | ||
| | | | ||
|Solrot's | |Solrot's leggings [T3] | ||
| | | | ||
| | | | ||
| | | | ||
|Solrot's tunic [T3] | |Solrot's tunic [T3] | ||
| | | | ||
| | | | ||
| | | | ||
|Solrot's | |Solrot's leggings [T3] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Level | |Level 90 | ||
| | | | ||
|Solrot's | |Solrot's hood [T4] | ||
| | | | ||
| | | | ||
| | | | ||
| | |Solrot's tunic [T4] | ||
| | | | ||
| | | | ||
| | | | ||
| | |Solrot's leggings [T4] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Level | |Level 92 | ||
| | | | ||
| | |Solrot's hood [T5 | ||
| | | | ||
| | | | ||
| | | | ||
| | |Solrot's tunic [T5] | ||
| | | | ||
| | | | ||
| | | | ||
| | |Solrot's leggings [T5] | ||
| | | | ||
| | | | ||
Line 321: | Line 287: | ||
|Level 1 | |Level 1 | ||
| | | | ||
| | |Sylvan helm | ||
| | | | ||
| | | | ||
| | | | ||
| | |Sylvan body | ||
| | | | ||
| | | | ||
| | | | ||
| | |Sylvan legs | ||
| | | | ||
| | | | ||
|- | |- | ||
|Level 1 | |Level 1 | ||
| | | | ||
| | |Elric's hood (corrupt) | ||
| | | | ||
| | | | ||
| | | | ||
| | |Elric's top (corrupt) | ||
| | | | ||
| | | | ||
| | | | ||
| | |Elric's legs (corrupt) | ||
| | | | ||
| | | | ||
|- | |- | ||
|Level | |Level 1 | ||
| | | | ||
| | |Elric's hood | ||
| | | | ||
| | | | ||
| | | | ||
| | |Elrics top | ||
| | | | ||
| | | | ||
| | | | ||
| | |Elric's legs | ||
| | | | ||
| | | | ||
Line 387: | Line 329: | ||
|Level 1 | |Level 1 | ||
| | | | ||
| | |Elric's hood (corrupt) (+) | ||
| | |||
| | |||
| | |||
|Elric's top (corrupt) (+) | |||
| | | | ||
| | | | ||
| | | | ||
|Elric's legs (corrupt) | |Elric's legs (corrupt) (+) | ||
| | | | ||
| | | | ||
Line 399: | Line 343: | ||
|Level 1 | |Level 1 | ||
| | | | ||
|Elric's | |Elric's hood (+) | ||
| | | | ||
| | | | ||
| | | | ||
|Elric's | |Elric's top (+) | ||
| | | | ||
| | | | ||
| | | | ||
|Elric's legs (+) | |Elric's legs (+) |
Revision as of 18:32, 1 June 2024
This is a template to be used for easy creation of skilling pages on the wiki. Feel free to copy/paste the source of this template into your own page and fill the details to match. Any text in CAPS can be replaced with the info of said skill if they contain [[ ]] just edit the text within
SKILL NAME HERE [DESCRIPTION ABOUT THE SKILL HERE]