Demonhunter set: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
'''{{{name|{{PAGENAME}}}}}''' is a [[Tier 80]] melee set that requires 80 [[Attack]] and 80 [[Defence]] to wear. | '''{{{name|{{PAGENAME}}}}}''' is a [[Tier 80]] melee set that requires 80 [[Attack]] and 80 [[Defence]] to wear. The set consist of these four items: [[Demonhunter helm]], [[Demonhunter body]], [[Demonhunter legs]], and [[Demonhunter daggers]]. | ||
'''Demonhunter set''' effect: 20% damage, 15% accuracy raising to 30% damage if used against demonic or undead creatures. | '''Demonhunter set''' effect: 20% damage, 15% accuracy raising to 30% damage if used against demonic or undead creatures. |
Revision as of 18:42, 6 June 2024
Tradeable | Yes |
Equipable | Yes |
Stackable | No |
Noteable | Yes |
Examine | Demonhunter set effect: 20% damage and 15% accuracy, 30% against demons or undead |
Demonhunter set is a Tier 80 melee set that requires 80 Attack and 80 Defence to wear. The set consist of these four items: Demonhunter helm, Demonhunter body, Demonhunter legs, and Demonhunter daggers.
Demonhunter set effect: 20% damage, 15% accuracy raising to 30% damage if used against demonic or undead creatures.
Combat stats
Attack Bonuses | |||||
---|---|---|---|---|---|
+503 | +383 | +80 | -51 | -29 | |
Defense Bonuses | |||||
+214 | +223 | +214 | -35 | +218 | |
Other Bonuses | |||||
+609 | +0 | +0% | +17 |