Herblore: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 177: | Line 177: | ||
|3 | |3 | ||
|[[File:Attack potion(3).png]] | |[[File:Attack potion(3).png]] | ||
|Attack potion | |[[Attack potion]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Vial of water.png]] | |[[File:Vial of water.png]] | ||
|Vial of water | |[[Vial of water]] | ||
|[[File:Guam leaf.png]] | |[[File:Guam leaf.png]] | ||
|Guam leaf | |[[Guam leaf]] | ||
|[[File:Eye of newt.png]] | |[[File:Eye of newt.png]] | ||
|Eye of newt | |[[Eye of newt]] | ||
| | |Temporarily raises Attack level by 10% + 3. | ||
|- | |- | ||
|5 | |5 | ||
|[[File:Antipoison(3).png]] | |[[File:Antipoison(3).png]] | ||
|Antipoison | |[[Antipoison]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Vial of water.png]] | |[[File:Vial of water.png]] | ||
|Vial of water | |[[Vial of water]] | ||
|[[File:Marrentill.png]] | |[[File:Marrentill.png]] | ||
|Marrentill | |[[Marrentill]] | ||
|[[File:Unicorn horn dust.png]] | |[[File:Unicorn horn dust.png]] | ||
|Unicorn horn dust | |[[Unicorn horn dust]] | ||
| | |Cures poison and provides immunity for 90 seconds. | ||
|- | |- | ||
|12 | |12 | ||
|[[File:Strength potion(3).png]] | |[[File:Strength potion(3).png]] | ||
|Strength potion | |[[Strength potion]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Vial of water.png]] | |[[File:Vial of water.png]] | ||
|Vial of water | |[[Vial of water]] | ||
|[[File:Tarromin.png]] | |[[File:Tarromin.png]] | ||
|Tarromin | |[[Tarromin]] | ||
|[[File:Limpwurt root.png]] | |[[File:Limpwurt root.png]] | ||
|Limpwurt root | |[[Limpwurt root]] | ||
| | |Temporarily raises Strength level by 10% + 3. | ||
|- | |- | ||
|22 | |22 | ||
|[[File:Restore potion(3).png]] | |[[File:Restore potion(3).png]] | ||
|Restore | |[[Restore]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Vial of water.png]] | |[[File:Vial of water.png]] | ||
|Vial of water | |[[Vial of water]] | ||
|[[File:Harralander.png]] | |[[File:Harralander.png]] | ||
|Harralander | |[[Harralander]] | ||
|[[File:Red spiders' eggs.png]] | |[[File:Red spiders' eggs.png]] | ||
|Red spiders' eggs | |[[Red spiders' eggs]] | ||
| | |Restores combat-related stats back to normal by 30% of level plus 10. <br /> Does not restore Hitpoints or Prayer points. | ||
|- | |- | ||
|26 | |26 | ||
|[[File:Energy potion(3).png]] | |[[File:Energy potion(3).png]] | ||
|Energy potion | |[[Energy potion]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Vial of water.png]] | |[[File:Vial of water.png]] | ||
|Vial of water | |[[Vial of water]] | ||
|[[File:Harralander.png]] | |[[File:Harralander.png]] | ||
|Harralander | |[[Harralander]] | ||
|[[File:Chocolate dust.png]] | |[[File:Chocolate dust.png]] | ||
|Chocolate dust | |[[Chocolate dust]] | ||
| | |Restores 10% run energy. | ||
|- | |- | ||
|30 | |30 | ||
|[[File:Defence potion(3).png]] | |[[File:Defence potion(3).png]] | ||
|Defence potion | |[[Defence potion]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Vial of water.png]] | |[[File:Vial of water.png]] | ||
|Vial of water | |[[Vial of water]] | ||
|[[File:Ranarr weed.png]] | |[[File:Ranarr weed.png]] | ||
|Ranarr weed | |[[Ranarr weed]] | ||
|[[File:White berries.png]] | |[[File:White berries.png]] | ||
|White berries | |[[White berries]] | ||
| | |Temporarily raises Defence level by 10% + 3. | ||
|- | |- | ||
|36 | |36 | ||
|[[File:Combat potion(3).png]] | |[[File:Combat potion(3).png]] | ||
|Combat potion | |[[Combat potion]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Vial of water.png]] | |[[File:Vial of water.png]] | ||
|Vial of water | |[[Vial of water]] | ||
|[[File:Harralander.png]] | |[[File:Harralander.png]] | ||
|Harralander | |[[Harralander]] | ||
|[[File:Goat horn dust.png]] | |[[File:Goat horn dust.png]] | ||
|Goat horn dust | |[[Goat horn dust]] | ||
| | |Effect of both Attack potion and Strength potion. | ||
|- | |- | ||
|38 | |38 | ||
|[[File:Prayer potion(3).png]] | |[[File:Prayer potion(3).png]] | ||
|Prayer potion | |[[Prayer potion]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Vial of water.png]] | |[[File:Vial of water.png]] | ||
|Vial of water | |[[Vial of water]] | ||
|[[File:Ranarr weed.png]] | |[[File:Ranarr weed.png]] | ||
|Ranarr weed | |[[Ranarr weed]] | ||
|[[File:Snape grass.png]] | |[[File:Snape grass.png]] | ||
|Snape grass | |[[Snape grass]] | ||
| | |Restores 25% of your total Prayer level plus 7. | ||
|- | |- | ||
|45 | |45 | ||
|[[File:Super attack(3).png]] | |[[File:Super attack(3).png]] | ||
|Super attack | |[[Super attack]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Vial of water.png]] | |[[File:Vial of water.png]] | ||
|Vial of water | |[[Vial of water]] | ||
|[[File:Irit leaf.png]] | |[[File:Irit leaf.png]] | ||
|Irit leaf | |[[Irit leaf]] | ||
|[[File:Eye of newt.png]] | |[[File:Eye of newt.png]] | ||
|Eye of newt | |[[Eye of newt]] | ||
| | |Temporarily increases Attack level by 15% + 5. | ||
|- | |- | ||
|48 | |48 | ||
|[[File:Superantipoison(3).png]] | |[[File:Superantipoison(3).png]] | ||
|Super antipoison | |[[Super antipoison]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Vial of water.png]] | |[[File:Vial of water.png]] | ||
|Vial of water | |[[Vial of water]] | ||
|[[File:Irit leaf.png]] | |[[File:Irit leaf.png]] | ||
|Irit leaf | |[[Irit leaf]] | ||
|[[File:Unicorn horn dust.png]] | |[[File:Unicorn horn dust.png]] | ||
|Unicorn horn dust | |[[Unicorn horn dust]] | ||
| | |Cures poison and provides immunity for 6 minutes. | ||
|- | |- | ||
|52 | |52 | ||
|[[File:Super energy(3).png]] | |[[File:Super energy(3).png]] | ||
|Super energy | |[[Super energy]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Vial of water.png]] | |[[File:Vial of water.png]] | ||
|Vial of water | |[[Vial of water]] | ||
|[[File:Avantoe.png]] | |[[File:Avantoe.png]] | ||
|Avantoe | |[[Avantoe]] | ||
|[[File:Mort myre fungus.png]] | |[[File:Mort myre fungus.png]] | ||
|Mort myre fungus | |[[Mort myre fungus]] | ||
| | |Restores 20% run energy. | ||
|- | |- | ||
|55 | |55 | ||
|[[File:Super strength(3).png]] | |[[File:Super strength(3).png]] | ||
|Super strength | |[[Super strength]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Vial of water.png]] | |[[File:Vial of water.png]] | ||
|Vial of water | |[[Vial of water]] | ||
|[[File:Kwuarm.png]] | |[[File:Kwuarm.png]] | ||
|Kwuarm | |[[Kwuarm]] | ||
|[[File:Limpwurt root.png]] | |[[File:Limpwurt root.png]] | ||
|Limpwurt root | |[[Limpwurt root]] | ||
| | |Temporarily raises Strength level by 15% + 5. | ||
|- | |- | ||
|63 | |63 | ||
|[[File:Super restore(3).png]] | |[[File:Super restore(3).png]] | ||
|Super restore | |[[Super restore]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Vial of water.png]] | |[[File:Vial of water.png]] | ||
|Vial of water | |[[Vial of water]] | ||
|[[File:Snapdragon.png]] | |[[File:Snapdragon.png]] | ||
|Snapdragon | |[Snapdragon]] | ||
|[[File:Red spiders' eggs.png]] | |[[File:Red spiders' eggs.png]] | ||
|Red spiders' eggs | |[[Red spiders' eggs]] | ||
| | |Restores all stats (except hitpoints) by 25% + 8. | ||
|- | |- | ||
|66 | |66 | ||
|[[File:Super defence(3).png]] | |[[File:Super defence(3).png]] | ||
|Super defence | |[[Super defence]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Vial of water.png]] | |[[File:Vial of water.png]] | ||
|Vial of water | |[[Vial of water]] | ||
|[[File:Cadantine.png]] | |[[File:Cadantine.png]] | ||
|Cadantine | |[[Cadantine]] | ||
|[[File:White berries.png]] | |[[File:White berries.png]] | ||
|White berries | |[[White berries]] | ||
| | |Temporarily increases Defence level by 15% + 5. | ||
|- | |- | ||
|69 | |69 | ||
|[[File:Antifire potion(3).png]] | |[[File:Antifire potion(3).png]] | ||
|Antifire potion | |[[Antifire potion]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Vial of water.png]] | |[[File:Vial of water.png]] | ||
|Vial of water | |[[Vial of water]] | ||
|[[File:Lantadyme.png]] | |[[File:Lantadyme.png]] | ||
|Lantadyme | |[[Lantadyme]] | ||
|[[File:Dragon scale dust.png]] | |[[File:Dragon scale dust.png]] | ||
|Dragon scale dust | |[[Dragon scale dust]] | ||
| | |Provides some resistance to dragon breath.<br /> Can be used with an anti-dragonfire shield to completely prevent dragonfire damage. <br /> Each dose lasts about 6 minutes. | ||
|- | |- | ||
|70 | |70 | ||
|[[File:Celestial super attack (3).png]] | |[[File:Celestial super attack (3).png]] | ||
|Celestial super attack | |[[Celestial super attack]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Super attack(3).png]] | |[[File:Super attack(3).png]] | ||
|Super attack | |[[Super attack]] | ||
|[[File:Celestial dust.png]] | |[[File:Celestial dust.png]] | ||
|Celestial dust | |[[Celestial dust]] | ||
|colspan=2 | N/A | |colspan=2 | N/A | ||
| | |Boosts the same as a [[super attack]] while lasting for 5 minutes with no state degradation. <br /> Requires the mining permit from [[Shooting stars]] to make. | ||
|- | |- | ||
|70 | |70 | ||
|[[File:Celestial super strength (3).png]] | |[[File:Celestial super strength (3).png]] | ||
|Celestial super strength | |[[Celestial super strength]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Super strength(3).png]] | |[[File:Super strength(3).png]] | ||
|Super strength | |[[Super strength]] | ||
|[[File:Celestial dust.png]] | |[[File:Celestial dust.png]] | ||
|Celestial dust | |[[Celestial dust]] | ||
|colspan=2 | N/A | |colspan=2 | N/A | ||
| | |Boosts the same as a [[super strength]] while lasting for 5 minutes with no state degradation. <br /> Requires the mining permit from [[Shooting stars]] to make. | ||
|- | |- | ||
|70 | |70 | ||
|[[File:Celestial super defence (3).png]] | |[[File:Celestial super defence (3).png]] | ||
|Celestial super defence | |[[Celestial super defence]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Super defence(3).png]] | |[[File:Super defence(3).png]] | ||
|Super defence | |[[Super defence]] | ||
|[[File:Celestial dust.png]] | |[[File:Celestial dust.png]] | ||
|Celestial dust | |[[Celestial dust]] | ||
|colspan=2 | N/A | |colspan=2 | N/A | ||
| | |Boosts the same as a [[super defence]] while lasting for 5 minutes with no state degradation. <br /> Requires the mining permit from [[Shooting stars]] to make. | ||
|- | |- | ||
|74 | |74 | ||
|[[File:Celestial ranging potion (3).png]] | |[[File:Celestial ranging potion (3).png]] | ||
|Celestial ranging potion | |[[Celestial ranging potion]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Ranging potion(3).png]] | |[[File:Ranging potion(3).png]] | ||
|Ranging potion | |[[Ranging potion]] | ||
|[[File:Celestial dust.png]] | |[[File:Celestial dust.png]] | ||
|Celestial dust | |[[Celestial dust]] | ||
|colspan=2 | N/A | |colspan=2 | N/A | ||
| | |Boosts the same as a [[ranging potion]] while lasting for 5 minutes with no state degradation. <br /> Requires the mining permit from [[Shooting stars]] to make. | ||
|- | |- | ||
|74 | |74 | ||
|[[File:Celestial magic potion (3).png]] | |[[File:Celestial magic potion (3).png]] | ||
|Celestial magic potion | |[[Celestial magic potion]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Magic potion(3).png]] | |[[File:Magic potion(3).png]] | ||
|Magic potion | |[[Magic potion]] | ||
|[[File:Celestial dust.png]] | |[[File:Celestial dust.png]] | ||
|Celestial dust | |[[Celestial dust]] | ||
|colspan=2 | N/A | |colspan=2 | N/A | ||
| | |Boosts the same as a [[magic potion]] while lasting for 5 minutes with no state degradation. <br /> Requires the mining permit from [[Shooting stars]] to make. | ||
|- | |- | ||
|72 | |72 | ||
|[[File:Ranging potion(3).png]] | |[[File:Ranging potion(3).png]] | ||
|Ranging potion | |[[Ranging potion]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Vial of water.png]] | |[[File:Vial of water.png]] | ||
|Vial of water | |[[Vial of water]] | ||
|[[File:Dwarf weed.png]] | |[[File:Dwarf weed.png]] | ||
|Dwarf weed | |[[Dwarf weed]] | ||
|[[File:Wine of zamorak.png]] | |[[File:Wine of zamorak.png]] | ||
|Wine of zamorak | |[[Wine of zamorak]] | ||
| | |Temporarily increases Ranged level by 10% + 4. | ||
|- | |- | ||
|76 | |76 | ||
|[[File:Magic potion(3).png]] | |[[File:Magic potion(3).png]] | ||
|Magic potion | |[[Magic potion]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Vial of water.png]] | |[[File:Vial of water.png]] | ||
|Vial of water | |[[Vial of water]] | ||
|[[File:Lantadyme.png]] | |[[File:Lantadyme.png]] | ||
|Lantadyme | |[[Lantadyme]] | ||
|[[File:Potato cactus.png]] | |[[File:Potato cactus.png]] | ||
|Potato cactus | |[[Potato cactus]] | ||
|Temporarily raises Magic level by 4. | |Temporarily raises Magic level by 4. | ||
|- | |- | ||
|78 | |78 | ||
|[[File:Zamorak brew(3).png]] | |[[File:Zamorak brew(3).png]] | ||
|Zamorak brew | |[[Zamorak brew]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Vial of water.png]] | |[[File:Vial of water.png]] | ||
|Vial of water | |[[Vial of water]] | ||
|[[File:Torstol.png]] | |[[File:Torstol.png]] | ||
|Torstol | |[[Torstol]] | ||
|[[File:Jangerberries.png]] | |[[File:Jangerberries.png]] | ||
|Jangerberries | |[[Jangerberries]] | ||
|Boosts Strength by 12% + 2 and Attack by 20% + 2, but lowers Defence and remaining Hitpoints by 10% + 2. | |Boosts Strength by 12% + 2 and Attack by 20% + 2, but lowers Defence and remaining Hitpoints by 10% + 2. | ||
|- | |- | ||
|81 | |81 | ||
|[[File:Saradomin brew(3).png]] | |[[File:Saradomin brew(3).png]] | ||
|Saradomin brew | |[[Saradomin brew]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Vial of water.png]] | |[[File:Vial of water.png]] | ||
|Vial of water | |[[Vial of water]] | ||
|[[File:Toadflax.png]] | |[[File:Toadflax.png]] | ||
|Toadflax | |[[Toadflax]] | ||
|[[File:Crushed nest.png]] | |[[File:Crushed nest.png]] | ||
|Crushed nest | |[[Crushed nest]] | ||
|Boosts Defence and Hitpoints but lowers Attack, Strength, Magic, and Ranged. | |Boosts Defence and Hitpoints but lowers Attack, Strength, Magic, and Ranged. | ||
|- | |- | ||
|90 | |90 | ||
|[[File:Super combat potion(3).png]] | |[[File:Super combat potion(3).png]] | ||
|Super combat potion | |[[Super combat potion]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
Line 490: | Line 490: | ||
|Super attack (3) <br /> Super strength (3) <br /> Super defence (3) | |Super attack (3) <br /> Super strength (3) <br /> Super defence (3) | ||
|[[File:Torstol.png]] | |[[File:Torstol.png]] | ||
|Torstol | |[[Torstol]] | ||
|colspan=2 | N/A | |colspan=2 | N/A | ||
|Combines the properties of super attack, super strength, and super defence potions. | |Combines the properties of super attack, super strength, and super defence potions. | ||
Line 496: | Line 496: | ||
|97 | |97 | ||
|[[File:Celestial super combat (3).png]] | |[[File:Celestial super combat (3).png]] | ||
|Celestial super combat | |[[Celestial super combat]] | ||
|0xp | |0xp | ||
|0xp | |0xp | ||
|[[File:Vial of water.png]] | |[[File:Vial of water.png]] | ||
|Vial of water | |[[Vial of water]] | ||
|[[File:Celestial dust.png]] | |[[File:Celestial dust.png]] | ||
|Celestial dust | |[[Celestial dust]] | ||
|colspan=2 | N/A | |colspan=2 | N/A | ||
|Boosts the same as a super combat potion while lasting for 5 minutes with no state degradation. <br /> Requires the mining permit from [[Shooting stars]] to make. | |Boosts the same as a [[super combat potion]] while lasting for 5 minutes with no state degradation. <br /> Requires the mining permit from [[Shooting stars]] to make. | ||
|} | |} |
Revision as of 03:50, 29 February 2024
Level |
Potion | Experience | Challenge Exp | Potion Base | Primary Ingredient | Secondary Ingredient | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Attack potion | 0xp | 0xp | Vial of water | Guam leaf | Eye of newt | Temporarily raises Attack level by 10% + 3. | ||||
5 | Antipoison | 0xp | 0xp | Vial of water | Marrentill | Unicorn horn dust | Cures poison and provides immunity for 90 seconds. | ||||
12 | Strength potion | 0xp | 0xp | Vial of water | Tarromin | Limpwurt root | Temporarily raises Strength level by 10% + 3. | ||||
22 | Restore | 0xp | 0xp | Vial of water | Harralander | Red spiders' eggs | Restores combat-related stats back to normal by 30% of level plus 10. Does not restore Hitpoints or Prayer points. | ||||
26 | Energy potion | 0xp | 0xp | Vial of water | Harralander | Chocolate dust | Restores 10% run energy. | ||||
30 | Defence potion | 0xp | 0xp | Vial of water | Ranarr weed | White berries | Temporarily raises Defence level by 10% + 3. | ||||
36 | Combat potion | 0xp | 0xp | Vial of water | Harralander | Goat horn dust | Effect of both Attack potion and Strength potion. | ||||
38 | Prayer potion | 0xp | 0xp | Vial of water | Ranarr weed | Snape grass | Restores 25% of your total Prayer level plus 7. | ||||
45 | Super attack | 0xp | 0xp | Vial of water | Irit leaf | Eye of newt | Temporarily increases Attack level by 15% + 5. | ||||
48 | Super antipoison | 0xp | 0xp | Vial of water | Irit leaf | Unicorn horn dust | Cures poison and provides immunity for 6 minutes. | ||||
52 | Super energy | 0xp | 0xp | Vial of water | Avantoe | Mort myre fungus | Restores 20% run energy. | ||||
55 | Super strength | 0xp | 0xp | Vial of water | Kwuarm | Limpwurt root | Temporarily raises Strength level by 15% + 5. | ||||
63 | Super restore | 0xp | 0xp | Vial of water | [Snapdragon]] | Red spiders' eggs | Restores all stats (except hitpoints) by 25% + 8. | ||||
66 | Super defence | 0xp | 0xp | Vial of water | Cadantine | White berries | Temporarily increases Defence level by 15% + 5. | ||||
69 | Antifire potion | 0xp | 0xp | Vial of water | Lantadyme | Dragon scale dust | Provides some resistance to dragon breath. Can be used with an anti-dragonfire shield to completely prevent dragonfire damage. Each dose lasts about 6 minutes. | ||||
70 | Celestial super attack | 0xp | 0xp | Super attack | Celestial dust | N/A | Boosts the same as a super attack while lasting for 5 minutes with no state degradation. Requires the mining permit from Shooting stars to make. | ||||
70 | Celestial super strength | 0xp | 0xp | Super strength | Celestial dust | N/A | Boosts the same as a super strength while lasting for 5 minutes with no state degradation. Requires the mining permit from Shooting stars to make. | ||||
70 | Celestial super defence | 0xp | 0xp | Super defence | Celestial dust | N/A | Boosts the same as a super defence while lasting for 5 minutes with no state degradation. Requires the mining permit from Shooting stars to make. | ||||
74 | Celestial ranging potion | 0xp | 0xp | Ranging potion | Celestial dust | N/A | Boosts the same as a ranging potion while lasting for 5 minutes with no state degradation. Requires the mining permit from Shooting stars to make. | ||||
74 | Celestial magic potion | 0xp | 0xp | Magic potion | Celestial dust | N/A | Boosts the same as a magic potion while lasting for 5 minutes with no state degradation. Requires the mining permit from Shooting stars to make. | ||||
72 | Ranging potion | 0xp | 0xp | Vial of water | Dwarf weed | Wine of zamorak | Temporarily increases Ranged level by 10% + 4. | ||||
76 | Magic potion | 0xp | 0xp | Vial of water | Lantadyme | Potato cactus | Temporarily raises Magic level by 4. | ||||
78 | Zamorak brew | 0xp | 0xp | Vial of water | Torstol | Jangerberries | Boosts Strength by 12% + 2 and Attack by 20% + 2, but lowers Defence and remaining Hitpoints by 10% + 2. | ||||
81 | Saradomin brew | 0xp | 0xp | Vial of water | Toadflax | Crushed nest | Boosts Defence and Hitpoints but lowers Attack, Strength, Magic, and Ranged. | ||||
90 | Super combat potion | 0xp | 0xp | |
Super attack (3) Super strength (3) Super defence (3) |
Torstol | N/A | Combines the properties of super attack, super strength, and super defence potions. | |||
97 | Celestial super combat | 0xp | 0xp | Vial of water | Celestial dust | N/A | Boosts the same as a super combat potion while lasting for 5 minutes with no state degradation. Requires the mining permit from Shooting stars to make. |