Ranged Helmets: Difference between revisions
Jump to navigation
Jump to search
OeTheMoist (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 210: | Line 210: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Solrot's_hood_T1.png|center | |<center>[[File:Solrot's_hood_T1.png|center]]<center> | ||
|| <center>[[Solrot's hood T1]] | || <center>[[Solrot's hood T1]] | ||
|| <center>+5</center> | || <center>+5</center> | ||
Line 229: | Line 229: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Solrot's_hood_T2.png|center | |<center>[[File:Solrot's_hood_T2.png|center]]<center> | ||
|| <center>[[Solrot's hood T2]] | || <center>[[Solrot's hood T2]] | ||
|| <center>+10</center> | || <center>+10</center> | ||
Line 248: | Line 248: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Solrot's_hood_T3.png|center | |<center>[[File:Solrot's_hood_T3.png|center]]<center> | ||
|| <center>[[Solrot's hood T3]] | || <center>[[Solrot's hood T3]] | ||
|| <center>+16</center> | || <center>+16</center> | ||
Line 267: | Line 267: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Solrot's_hood_T4.png|center | |<center>[[File:Solrot's_hood_T4.png|center]]<center> | ||
|| <center>[[Solrot's hood T4]] | || <center>[[Solrot's hood T4]] | ||
|| <center>+26</center> | || <center>+26</center> | ||
Line 286: | Line 286: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Solrots_hood_t5_table.png | |<center>[[File:Solrots_hood_t5_table.png|center]]<center> | ||
|| <center>[[Solrot's hood T5]] | || <center>[[Solrot's hood T5]] | ||
|| <center>+30</center> | || <center>+30</center> | ||
Line 343: | Line 343: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Elric's hood (corrupt).png|center | |<center>[[File:Elric's hood (corrupt).png|center]]<center> | ||
|| <center>[[Elric's hood (corrupt)]] | || <center>[[Elric's hood (corrupt)]] | ||
|| <center>+0</center> | || <center>+0</center> |
Revision as of 02:09, 12 June 2024
Ranged Helmets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||
Scholar's halo | +8 | +8 | +8 | +6 | +8 | +12 | +15 | +14 | +6 | +10 | +13 | +13 | +13% | +1 | +0% | +0% | |
Saiyan helm | +13 | +13 | +13 | +13 | +13 | +60 | +62 | +62 | +50 | +55 | +12 | +15 | +10% | +0 | +0% | +0% | |
Elric's hood (corrupt) (+) | +0 | +0 | +0 | -10 | +60 | +72 | +73 | +73 | +80 | +78 | +0 | +30 | +0% | +7 | +0% | +0% | |
Elric's hood | +0 | +0 | +0 | -10 | +35 | +50 | +56 | +55 | +40 | +45 | +0 | +45 | +0% | +3 | +0% | +0% | |
Elric's hood (+) | +0 | +0 | +0 | +0 | +65 | +80 | +82 | +82 | +92 | +90 | +0 | +50 | +0% | +7 | +0% | +0% |