ToT fragments and upgrade templates: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (→8.02) |
TheDiabeto (talk | contribs) No edit summary |
||
Line 232: | Line 232: | ||
|colspan="2" | [[File:Ilion's Legs (corrupt).png]] | |colspan="2" | [[File:Ilion's Legs (corrupt).png]] | ||
|} | |} | ||
===8.03=== | |||
{| class="wikitable" style=text-align:center | |||
|+ style=text-align:left | Aeon Accelerator | |||
!colspan="4" | Output | |||
!rowspan="5" | |||
!colspan="4" | Input | |||
|- | |||
!colspan="2" |Helmet | |||
!colspan="2" |Weapon | |||
!Helmet | |||
!colspan="2" | Glyph | |||
!Weapon | |||
|- | |||
|colspan="2" | [[File:Ilion's Hood.png]] | |||
|colspan="2" | [[File:Ilion's staff.png]] | |||
|[[File:Ilion's Hood (corrupt).png]] | |||
|colspan="2" | [[File:Psychic glyph.png]] | |||
|[[File:Ilion's staff (corrupt).png]] | |||
|- | |||
!colspan="2" | Body | |||
!colspan="2" | Legs | |||
!colspan="2" | Body | |||
!colspan="2" | Legs | |||
|- | |||
|colspan="2" | [[File:Ilion's Robe.png]] | |||
|colspan="2" | [[File:Ilion's Legs.png]] | |||
|colspan="2" | [[File:Ilion's Robe (corrupt).png]] | |||
|colspan="2" | [[File:Ilion's Legs (corrupt).png]] | |||
|} | |||
===9th=== | ===9th=== |
Revision as of 11:01, 12 June 2024
Compressor for fragments
Output | Input | Cost | |
---|---|---|---|
Demonhunter fragments |
Quantum Forge
Output | Input | |
---|---|---|
Demonic glyph |
Aeon accelerator
1st
Aeon Accelerator | ||
---|---|---|
Helmet | Weapon | |
Glyph | ||
Body | Legs | |
2nd
Aeon Accelerator | ||
---|---|---|
Helmet | Weapon | |
Glyph | ||
Body | Legs | |
#rd
Aeon Accelerator | ||
---|---|---|
4th
Aeon Accelerator | ||
---|---|---|
Helmet |
Weapon | |
Glyph |
||
Body |
Legs |
5th
Aeon Accelerator | ||
---|---|---|
Helmet |
Glyph |
Weapon |
Body |
Legs |
6th
Aeon Accelerator | |||
---|---|---|---|
Helmet |
Glyph |
Weapon | |
Body |
Legs |
7th
Aeon Accelerator | |||
---|---|---|---|
Helmet |
Glyph |
Weapon | |
Body |
Legs |
8th
Aeon Accelerator | |||
---|---|---|---|
Helmet | Glyph | Weapon | |
Body | Legs | ||
8.01
Output | Input | ||||||
---|---|---|---|---|---|---|---|
Helmet | Glyph | Weapon | Helmet | Glyph | Weapon | ||
Body | Legs | Body | Legs | ||||
8.02
Output | Input | ||||||
---|---|---|---|---|---|---|---|
Helmet | Weapon | Helmet | Glyph | Weapon | |||
Body | Legs | Body | Legs | ||||
8.03
Output | rowspan="5" | Input | ||||||
---|---|---|---|---|---|---|---|---|
Helmet | Weapon | Helmet | Glyph | Weapon | ||||
Body | Legs | Body | Legs | |||||
9th
Aeon Accelerator | |||
---|---|---|---|
Helmet | Glyph | Weapon | |
Body | Legs | ||
Output | |||
Helmet | Weapon | ||
Body | Legs | ||
10th
Input | |||
---|---|---|---|
Helmet | Glyph | Weapon | |
Body | Legs | ||
Output | |||
Helmet | Weapon | ||
Body | Legs | ||