Saiyan set: Difference between revisions
Jump to navigation
Jump to search
OeTheMoist (talk | contribs) No edit summary |
OeTheMoist (talk | contribs) No edit summary |
||
Line 76: | Line 76: | ||
|- | |- | ||
|[[File:Saiyan helm.png]] | |[[File:Saiyan helm.png]] | ||
|Saiyan helm | |[[Saiyan helm]] | ||
|5% | |5% | ||
|- | |- | ||
|[[File:Saiyan body.png]] | |[[File:Saiyan body.png]] | ||
|Saiyan body | |[[Saiyan body]] | ||
|12% | |12% | ||
|- | |- | ||
|[[File:Saiyan legs.png]] | |[[File:Saiyan legs.png]] | ||
|Saiyan legs | |[[Saiyan legs]] | ||
|10% | |10% | ||
|- | |- | ||
|[[File:Saiyan gloves.png]] | |[[File:Saiyan gloves.png]] | ||
|Saiyan gloves | |[[Saiyan gloves]] | ||
|4% | |4% | ||
|- | |- | ||
|[[File:Saiyan boots.png]] | |[[File:Saiyan boots.png]] | ||
|Saiyan boots | |[[Saiyan boots]] | ||
|4% | |4% | ||
|- | |- | ||
Line 110: | Line 110: | ||
|- | |- | ||
|[[File:Green Dinodragon.png|150x150px]] | |[[File:Green Dinodragon.png|150x150px]] | ||
|Green Dinodragon | |[[Green Dinodragon]] | ||
|Dinodragon Domain | |[[Dinodragon Domain]] | ||
|- | |- | ||
|[[File:Blue Dinodragon.png|150x150px]] | |[[File:Blue Dinodragon.png|150x150px]] | ||
|Blue Dinodragon | |[[Blue Dinodragon]] | ||
|Dinodragon Domain | |[[Dinodragon Domain]] | ||
|- | |- | ||
|[[File:Red Dinodragon.png|150x150px]] | |[[File:Red Dinodragon.png|150x150px]] | ||
|Red Dinodragon | |[[Red Dinodragon]] | ||
|Dinodragon Domain | |[[Dinodragon Domain]] | ||
|- | |- | ||
|[[File:Purpledinodragon.png|150x150px]] | |[[File:Purpledinodragon.png|150x150px]] | ||
|Purple Dinodragon | |[[Purple Dinodragon]] | ||
|Dinodragon Domain | |[[Dinodragon Domain]] | ||
|- | |- | ||
|[[File:Blackdinodragon.png|150x150px]] | |[[File:Blackdinodragon.png|150x150px]] | ||
|Black Dinodragon | |[[Black Dinodragon]] | ||
|Dinodragon Domain | |[[Dinodragon Domain]] | ||
|- | |- | ||
|[[File:Necro Charizard.png|150x150px]] | |[[File:Necro Charizard.png|150x150px]] | ||
|Necro Charizard | |[[Necro Charizard]] | ||
|Kanto Caverns | |[[Kanto Caverns]] | ||
|- | |- | ||
|[[File:Necro Dragonite.png|150x150px]] | |[[File:Necro Dragonite.png|150x150px]] | ||
|Necro Dragonite | |[[Necro Dragonite]] | ||
|Kanto Caverns | |[[Kanto Caverns]] | ||
|- | |- | ||
|[[File:Donor Dragon.png|150x150px]] | |[[File:Donor Dragon.png|150x150px]] | ||
|Donor Dragon | |[[Donor Dragon]] | ||
|Donator zone | |[[Donator zone]] | ||
|- | |- | ||
|[[File:Super Dragon.png|150x150px]] | |[[File:Super Dragon.png|150x150px]] | ||
|Super dragon | |[[Super dragon]] | ||
|Super zone | |[[Super zone]] | ||
|- | |- | ||
|[[File:Ultra Dragon.png|150x150px]] | |[[File:Ultra Dragon.png|150x150px]] | ||
|Ultra dragon | |[[Ultra dragon]] | ||
|Ultra zone | |[[Ultra zone]] | ||
|- | |- | ||
|[[File:Legendary Dragon.png|150x150px]] | |[[File:Legendary Dragon.png|150x150px]] | ||
|Legendary dragon | |[[Legendary dragon]] | ||
|Legendary zone | |[[Legendary zone]] | ||
|- | |- | ||
|[[File:Executive Dragon.png|150x150px]] | |[[File:Executive Dragon.png|150x150px]] | ||
|Executive dragon | |[[Executive dragon]] | ||
|Executive zone | |[[Executive zone]] | ||
|- | |- | ||
|[[File:Elysian Dragon.png|150x150px]] | |[[File:Elysian Dragon.png|150x150px]] | ||
|Elysian dragon | |[[Elysian dragon]] | ||
|Elysian zone | |[[Elysian zone]] | ||
|- | |- | ||
|[[File:Olympian Dragon.png|150x150px]] | |[[File:Olympian Dragon.png|150x150px]] | ||
|Olympian dragon | |[[Olympian dragon]] | ||
|Olympian zone | |[[Olympian zone]] | ||
|} | |} |
Revision as of 17:49, 12 June 2024
The Saiyan set is a set of tribrid armor that specialize in killing dragons.
The set effect is 50% damage to dragons. Each piece gives an individual stat bonus equaling 35% then another 15% on top of that for having the full set equipped.
Properties | |
---|---|
Tradeable | Yes |
Equipable | Yes |
Stackable | No |
Noteable | No |
Examine | Set Effect: Provides 50% damage against dragons. |
Combat stats
Attack Bonuses | |||||
---|---|---|---|---|---|
+61 | +61 | +61 | +61 | +61 | |
Defense Bonuses | |||||
+294 | +299 | +296 | +221 | +235 | |
Other Bonuses | |||||
+62 | +72 | +45% | +12 |
Set Breakdown
Item | Name | Bonus |
---|---|---|
Saiyan helm | 5% | |
Saiyan body | 12% | |
Saiyan legs | 10% | |
Saiyan gloves | 4% | |
Saiyan boots | 4% | |
Full Set Extra | 15% | |
Total | 50% |