Ranged Gloves: Difference between revisions
Jump to navigation
Jump to search
OeTheMoist (talk | contribs) (Created page with "{| class="wikitable" ! colspan="19" style="background-color: green" |Ranged Gloves |- ! colspan="2" |Name !<span title="Stab attack">File:White_dagger.png</span> !<span title="Slash attack">File:White_scimitar.png</span> !<span title="Crush attack">File:White_warhammer.png</span> !<span title="Magic attack">File:Magic_icon.png</span> !<span title="Ranged attack">File:Ranged_icon.png</span> !<span title="Stab defence">File:Stab_defence_icon.png</sp...") |
OeTheMoist (talk | contribs) No edit summary |
||
Line 77: | Line 77: | ||
|<center>+0%</center> | |<center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Green dino vambraces.png]]</center> | |<center>[[File:Green dino vambraces.png|50x50px]]</center> | ||
|<center>[[Green dino vambraces]]</center> | |<center>[[Green dino vambraces]]</center> | ||
|<center>+0</center> | |<center>+0</center> | ||
Line 93: | Line 93: | ||
|<center>+0%</center> | |<center>+0%</center> | ||
|<center>+0</center> | |<center>+0</center> | ||
|<center>+0%</center> | |||
|<center>+0%</center> | |||
|- | |||
|<center>[[File:Blue dino vambraces.png|50x50px]]</center> | |||
|<center>[[Blue dino vambraces]]</center> | |||
|<center>+0</center> | |||
|<center>+0</center> | |||
|<center>+0</center> | |||
|<center>-10</center> | |||
|<center>+12</center> | |||
|<center>+12</center> | |||
|<center>+10</center> | |||
|<center>+14</center> | |||
|<center>+12</center> | |||
|<center>+10</center> | |||
|<center>+0</center> | |||
|<center>+9</center> | |||
|<center>+0%</center> | |||
|<center>+0</center> | |||
|<center>+0%</center> | |||
|<center>+0%</center> | |||
|- | |||
|<center>[[File:Red dino vambraces.png|50x50px]]</center> | |||
|<center>[[Red dino vambraces]]</center> | |||
|<center>+0</center> | |||
|<center>+0</center> | |||
|<center>+0</center> | |||
|<center>-10</center> | |||
|<center>+15</center> | |||
|<center>+14</center> | |||
|<center>+12</center> | |||
|<center>+13</center> | |||
|<center>+15</center> | |||
|<center>+12</center> | |||
|<center>+0</center> | |||
|<center>+12</center> | |||
|<center>+0%</center> | |||
|<center>+0</center> | |||
|<center>+0%</center> | |||
|<center>+0%</center> | |||
|- | |||
|<center>[[File:Purple dino vambraces.png|50x50px]]</center> | |||
|<center>[[Purple dino vambraces]]</center> | |||
|<center>+0</center> | |||
|<center>+0</center> | |||
|<center>+0</center> | |||
|<center>-10</center> | |||
|<center>+16</center> | |||
|<center>+20</center> | |||
|<center>+18</center> | |||
|<center>+20</center> | |||
|<center>+22</center> | |||
|<center>+18</center> | |||
|<center>+0</center> | |||
|<center>+14</center> | |||
|<center>+0%</center> | |||
|<center>+0</center> | |||
|<center>+0%</center> | |||
|<center>+0%</center> | |||
|- | |||
|<center>[[File:Black dino vambraces.png|50x50px]]</center> | |||
|<center>[[Black dino vambraces]]</center> | |||
|<center>+0</center> | |||
|<center>+0</center> | |||
|<center>+0</center> | |||
|<center>-10</center> | |||
|<center>+22</center> | |||
|<center>+22</center> | |||
|<center>+24</center> | |||
|<center>+22</center> | |||
|<center>+24</center> | |||
|<center>+20</center> | |||
|<center>+0</center> | |||
|<center>+17</center> | |||
|<center>+0%</center> | |||
|<center>+0</center> | |||
|<center>+0%</center> | |||
|<center>+0%</center> | |||
|- | |||
|<center>[[File:Horned vambraces.png|50x50px]]</center> | |||
|<center>[[Horned vambraces]]</center> | |||
|<center>+0</center> | |||
|<center>+0</center> | |||
|<center>+0</center> | |||
|<center>-10</center> | |||
|<center>+28</center> | |||
|<center>+30</center> | |||
|<center>+28</center> | |||
|<center>+30</center> | |||
|<center>+32</center> | |||
|<center>+28</center> | |||
|<center>+0</center> | |||
|<center>+22</center> | |||
|<center>+0%</center> | |||
|<center>+0</center> | |||
|<center>+0%</center> | |||
|<center>+0%</center> | |||
|- | |||
|<center>[[File:Gloves of vigilance.png|50x50px]]</center> | |||
|<center>[[Gloves of vigilance]]</center> | |||
|<center>+0</center> | |||
|<center>+0</center> | |||
|<center>+0</center> | |||
|<center>-20</center> | |||
|<center>+35</center> | |||
|<center>+34</center> | |||
|<center>+31</center> | |||
|<center>+32</center> | |||
|<center>+35</center> | |||
|<center>+33</center> | |||
|<center>+0</center> | |||
|<center>+45</center> | |||
|<center>+0%</center> | |||
|<center>+2</center> | |||
|<center>+0%</center> | |<center>+0%</center> | ||
|<center>+0%</center> | |<center>+0%</center> | ||
|} | |} |
Revision as of 01:03, 13 June 2024
Ranged Gloves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ||||||||||||||||||