Donator Benefits: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
No edit summary |
||
Line 1: | Line 1: | ||
<center> | <center> | ||
{| class="wikitable" | {| class="wikitable" | ||
| | |||
!<center>[[file:Donator icon.png|15px]]<br>Donator</center> | |||
!<center>[[file:Donator icon.png|15px]] Donator</center> | !<center>[[file:Super icon.png|15px]]<br>Super</center> | ||
!<center>[[file:Super icon.png|15px]] Super</center> | !<center>[[file:Ultra icon.png|15px]]<br>Ultra</center> | ||
!<center>[[file:Ultra icon.png|15px]] Ultra</center> | !<center>[[file:Legendary icon.png|15px]]<br>Legendary</center> | ||
!<center>[[file:Legendary icon.png|15px]] Legendary</center> | !<center>[[file:Executive icon.png|15px]]<br>Executive</center> | ||
!<center>[[file:Executive icon.png|15px]] Executive</center> | !<center>[[file:Elysian icon.png|15px]]<br>Elysian</center> | ||
!<center>[[file:Elysian icon.png|15px]] Elysian</center> | !<center>[[file:Olympian icon.png|15px]]<br>Olympian</center> | ||
!<center>[[file:Olympian icon.png|15px]] Olympian</center> | |||
|- | |- | ||
!<center>$25</center> | ! Pricing | ||
| <center>$25</center> | |||
| <center>$100</center> | |||
| <center>$250</center> | |||
| <center>$500</center> | |||
| <center>$1000</center> | |||
| <center>$2500</center> | |||
| <center>$5000</center> | |||
|- | |- | ||
! Zone Access | |||
| <center>[[ | | <center>[[Donator Zone]]</center> | ||
| <center>[[ | | <center>[[Super Zone]]</center> | ||
| <center>[[ | | <center>[[Ultra Zone]]</center> | ||
| <center>[[ | | <center>[[Legendary Zone]]</center> | ||
| <center>[[ | | <center>[[Executive Zone]]</center> | ||
| <center>[[ | | <center>[[Elysian Zone]]</center> | ||
| <center>[[ | | <center>[[Olympian Zone]]</center> | ||
|- | |- | ||
! Luck Boost | |||
| <center>2%</center> | | <center>2%</center> | ||
| <center>5%</center> | | <center>5%</center> | ||
Line 37: | Line 37: | ||
| <center>20%</center> | | <center>20%</center> | ||
|- | |- | ||
! Crit Boost | |||
| <center>2%</center> | | <center>2%</center> | ||
| <center>5%</center> | | <center>5%</center> | ||
Line 46: | Line 46: | ||
| <center>20%</center> | | <center>20%</center> | ||
|- | |- | ||
! <center>Yell Cooldown<br>(Seconds)</center> | |||
| <center>60 | | <center>60</center> | ||
| <center>45 | | <center>45</center> | ||
| <center>30 | | <center>30</center> | ||
| <center> | | <center>0</center> | ||
| <center> | | <center>0</center> | ||
| <center> | | <center>0</center> | ||
| <center> | | <center>0</center> | ||
|- | |- | ||
! <center>Chance to save <br>Invention ingredients</center> | |||
| <center>1% | | <center>1%</center> | ||
| <center>5% | | <center>5%</center> | ||
| <center>7.5% | | <center>7.5%</center> | ||
| <center>10% | | <center>10%</center> | ||
| <center>15% | | <center>15%</center> | ||
| <center>20% | | <center>20%</center> | ||
| <center>20% | | <center>20%</center> | ||
|- | |- | ||
! <center>Chance to receive <br>double AFK Tokens</center> | |||
| <center>5% | | <center>5%</center> | ||
| <center>10% | | <center>10%</center> | ||
| <center>15% | | <center>15%</center> | ||
| <center>20% | | <center>20%</center> | ||
| <center>25% | | <center>25%</center> | ||
| <center>30% | | <center>30%</center> | ||
| <center>30% | | <center>30%</center> | ||
|- | |- | ||
! <center>Daily Access to<br>Donator Dragons</center> | |||
| <center> | | <center>[[Donor Dragon]]</center> | ||
| <center> | | <center>[[Super Dragon]]</center> | ||
| <center> | | <center>[[Ultra Dragon]]</center> | ||
| <center> | | <center>[[Legendary Dragon]]</center> | ||
| <center> | | <center>[[Executive Dragon]]</center> | ||
| <center> | | <center>[[Elysian Dragon]]</center> | ||
| <center> | | <center>[[Olympian Dragon]]</center> | ||
|- | |- | ||
|Custom Yell Title | |Custom Yell Title |
Revision as of 11:19, 29 February 2024
Donator |
Super |
Ultra |
Legendary |
Executive |
Elysian |
Olympian | |
---|---|---|---|---|---|---|---|
Pricing | |||||||
Zone Access | |||||||
Luck Boost | |||||||
Crit Boost | |||||||
(Seconds) |
|||||||
Invention ingredients |
|||||||
double AFK Tokens |
|||||||
Donator Dragons |
|||||||
Custom Yell Title | |||||||
2x Global Boss Loot | |||||||
Slayer Tele Cost | |||||||
Task Skip Cost | |||||||
Double Slayer Points | |||||||
Daily AOE Slayer |