Attack cape (t): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 43: | Line 43: | ||
===Shop locations=== | ===Shop locations=== | ||
[ | {| class="wikitable" | ||
|+ | |||
!Seller | |||
!Stock | |||
!Price | |||
!NPC | |||
|- | |||
|[[Sir Gawain]] | |||
|100 | |||
|550,000 | |||
|[[File:Sir Gawain.png|frameless|200x200px]] | |||
|} | |||
===Gallery=== | ===Gallery=== | ||
[Insert any additional images associated with this item here. Use the "Gallery" function for a cleaner look or add the images manually.] | [Insert any additional images associated with this item here. Use the "Gallery" function for a cleaner look or add the images manually.] |
Revision as of 04:07, 16 June 2024
[Insert item icon here] | |
Properties | |
Tradeable | [Yes/No] |
Equipable | [Yes/No] |
Stackable | [Yes/No] |
Noteable | [Yes/No] |
Examine | [Examine text here] |
Combat stats
Attack Bonuses | [Insert a cropped screenshot of a character wearing this equipment here] | ||||
---|---|---|---|---|---|
+/- X | +/- X | +/- X | +/- X | +/- X | |
Defense Bonuses | |||||
+/- X | +/- X | +/- X | +/- X | +/- X | |
Other Bonuses | |||||
+/- X | +/- X | +/- X% | +/- X |
Shop locations
Seller | Stock | Price | NPC |
---|---|---|---|
Sir Gawain | 100 | 550,000 |
Gallery
[Insert any additional images associated with this item here. Use the "Gallery" function for a cleaner look or add the images manually.]