Smithing: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
There is also a much closer bank/furnace/anvil at ::redwoods, so we highly suggest '''Smithing''' there. | There is also a much closer bank/furnace/anvil at ::redwoods, so we highly suggest '''Smithing''' there. | ||
== | ==Bars== | ||
{| class="wikitable align-center-1 align-center-4 align-center-5" | {| class="wikitable align-center-1 align-center-4 align-center-5" | ||
|- | |- |
Revision as of 21:11, 26 June 2024
Smithing along with most other skills is located through the skilling portal at home.
You will find Master Smelter in the mining area, which sells pickaxes, hammer, copper-, tin-, iron-, and coal ore.
There is also a much closer bank/furnace/anvil at ::redwoods, so we highly suggest Smithing there.
Bars
Level |
Bar | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
1 | Bronze bar | 312.5xp | 125xp | Copper ore | ||
Tin ore | ||||||
15 | Iron bar | 625xp | 250xp | Iron ore | ||
30 | Steel bar | 875xp | 350xp | Iron ore | ||
Coal | ||||||
1 | Gold bar | 75xp | 30xp | Gold Ore | ||
50 | Mithril bar | 1,500xp | 600xp | Mithril ore | ||
Coal | ||||||
70 | Adamantite bar | 1,875xp | 750xp | Adamantite ore | ||
Coal | ||||||
80 | Rune bar | 2,500xp | 1,000xp | Runite ore | ||
Coal | ||||||
90 | Dragon bar | 3,750xp | 1,500xp | Dragon ore | ||
Coal |
Equipment
Bronze
Level |
Item | Experience | Challenge Exp | Quantity | |
---|---|---|---|---|---|
1 | Bronze gloves | 625xp | 250xp | 1 | |
5 | Bronze nails | 625xp | 250xp | 1 | |
5 | Bronze boots | 625xp | 250xp | 1 | |
10 | Bronze defender | 1,250xp | 500xp | 2 | |
16 | Bronze kiteshield | 1,875xp | 750xp | 3 | |
16 | Bronze key | 1,875xp | 750xp | 2 |
Iron
Level |
Item | Experience | Challenge Exp | Quantity | |
---|---|---|---|---|---|
15 | Iron gloves | 1,250xp | 500xp | 1 | |
16 | Iron nails | 1,250xp | 500xp | 1 | |
19 | Iron boots | 1,250xp | 500xp | 1 | |
20 | Iron defender | 2,500xp | 1,000xp | 2 | |
21 | Iron kiteshield | 3,750xp | 1,500xp | 3 | |
29 | Iron key | 3,750xp | 1,500xp | 2 |
Steel
Level |
Item | Experience | Challenge Exp | Quantity | |
---|---|---|---|---|---|
30 | Steel gloves | 1,875xp | 750xp | 1 | |
31 | Steel nails | 1,875xp | 750xp | 1 | |
34 | Steel boots | 1,875xp | 750xp | 1 | |
35 | Steel defender | 3,750xp | 1,500xp | 2 | |
36 | Steel kiteshield | 3,750xp | 1,500xp | 3 | |
44 | Steel key | 5,625xp | 2,250xp | 2 |
Mithril
Level |
Item | Experience | Challenge Exp | Quantity | |
---|---|---|---|---|---|
50 | Mithril gloves | 2,500xp | 1,000xp | 1 | |
51 | Mithril nails | 2,500xp | 1,000xp | 1 | |
54 | Mithril boots | 2,500xp | 1,000xp | 1 | |
55 | Mithril defender | 5,000xp | 2,000xp | 2 | |
56 | Mithril kiteshield | 5,000xp | 2,000xp | 3 | |
64 | Mithril key | 7,500xp | 3,000xp | 2 |
Adamant
Level |
Item | Experience | Challenge Exp | Quantity | |
---|---|---|---|---|---|
70 | Adamant kiteshield | 6,250xp | 2,500xp | 3 | |
71 | Adamantite nails | 3,125xp | 1,250xp | 1 | |
72 | Adamant gloves | 3,125xp | 1,250xp | 1 | |
73 | Adamant boots | 3,125xp | 1,250xp | 1 | |
74 | Adamant defender | 6,250xp | 2,500xp | 2 | |
75 | Adamant key | 9,375xp | 3,750xp | 2 |
Runite
Level |
Item | Experience | Challenge Exp | Quantity | |
---|---|---|---|---|---|
80 | Rune gloves | 3,750xp | 1,500xp | 1 | |
81 | Rune nails | 3,750xp | 1,500xp | 1 | |
82 | Rune boots | 3,750xp | 1,500xp | 1 | |
83 | Rune defender | 7,500xp | 3,000xp | 2 | |
84 | Rune kiteshield | 7,500xp | 3,000xp | 3 | |
85 | Rune key | 11,250xp | 4,500xp | 2 |
Dragon
Level |
Item | Experience | Challenge Exp | Quantity | |
---|---|---|---|---|---|
93 | Dragon gloves | 4,750xp | 1,900xp | 1 | |
93 | Dragon nails | 4,750xp | 1,900xp | 1 | |
93 | Dragon boots | 4,750xp | 1,900xp | 1 | |
93 | Dragon kiteshield | 8,750xp | 3,500xp | 3 | |
94 | Dragon Key | 12,500xp | 5,000xp | 2 | |
95 | Dragon defender | 8,750xp | 3,500xp | 2 |
Skilling outfit
Outfit | Exp bonus | How to obtain | |
---|---|---|---|
Smithing hat | Obtained by completing the easy achievment: Novice Blacksmith
Smith 100 bars into any item | ||
Smithing top | Obtained by completing the hard achievment: Smithing Prodigy
Smith 150 Dragon keys | ||
Smithing legs | Obtained by completing the hard achievment: Smithing Prodigy
Smith 150 Dragon keys | ||
Smithing gloves | Obtained by completing the medium achievment: Seasoned Smelter
Smelt 200 Mithril bars | ||
Smithing boots | Obtained by completing the medium achievment: Seasoned Smelter
Smelt 200 Mithril bars | ||
Complete set |
AFK Zone
In the AFK Zone located at home you can AFK Smelt "Furnance" which will net you 150k xp/hr for normal mode and 60k xp/h for challenge mode.