Dragon kiteshield: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''{{{name|{{PAGENAME}}}}}''' is a melee off-hand that that offers defensive stats. It's advised to use defenders or other off-hands listed [[Melee Off-Hands|here]]. | The '''{{{name|{{PAGENAME}}}}}''' is a melee off-hand that that offers defensive stats. It's advised to use defenders or other off-hands listed [[Melee Off-Hands|here]]. You need a [[Defence]] level of 60 to equip this item. | ||
You need level 93 [[Smithing]] to make this item. | You need level 93 [[Smithing]] to make this item. |
Revision as of 21:06, 1 July 2024
The Dragon kiteshield is a melee off-hand that that offers defensive stats. It's advised to use defenders or other off-hands listed here. You need a Defence level of 60 to equip this item.
You need level 93 Smithing to make this item.
Properties | |
---|---|
Tradeable | No |
Equipable | Yes |
Stackable | No |
Noteable | Yes |
Examine | Dragon kiteshield |
Combat stats
Attack Bonuses | |||||
---|---|---|---|---|---|
Defense Bonuses | |||||
Other Bonuses | |||||
+0 | +0% | +0 |
Creation
Level |
Item | Experience | Challenge Exp | Materials | Quantity | ||
---|---|---|---|---|---|---|---|
93 | Dragon kiteshield | 8,750xp | 3,500xp | Dragon bar | 3 |
Item sources
Item | Name | Amount | Rarity |
---|---|---|---|
Thestral | 1-1 | 1/651 |