Fishing rod: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "'''{{{name|{{PAGENAME}}}}}''' ADD A DESCRIPTION OF WHAT SAID ITEM DOES HOW / WHERE TO GET IT. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Fishing rod.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || No |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options''' || Drop |- | '''Examine''' || {{{name|{{PAGENAME}}}}} |}...") |
TheDiabeto (talk | contribs) No edit summary |
||
Line 29: | Line 29: | ||
! colspan=2 |Tool Required | ! colspan=2 |Tool Required | ||
|- | |- | ||
| | |rowspan="2" | | ||
| | |rowspan="2" | | ||
| | |rowspan="2" | | ||
|xp | |rowspan="2" | xp | ||
|xp | |rowspan="2" | xp | ||
| | | | ||
| | | |
Revision as of 16:18, 9 July 2024
Fishing rod ADD A DESCRIPTION OF WHAT SAID ITEM DOES HOW / WHERE TO GET IT.
Tradeable | No |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Fishing rod |
Products
Level |
Fish | Experience | Challenge Exp | Tool Required | ||
---|---|---|---|---|---|---|
xp | xp | |||||
Shop locations
Seller | Stock | Price | NPC |
---|---|---|---|
Master Fisher | 10,000 | 66 | |
Adam | 100 | 91 |