Raw swordfish: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "'''{{{name|{{PAGENAME}}}}}''' caught in the Skilling Zone, to the east. You need level 50 Fishing to catch this. Requires you to have a Harpoon in your inventory. You can also use a Dragon harpoon, this one you can equip. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Raw swordfish.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''E...") |
TheDiabeto (talk | contribs) No edit summary |
||
Line 66: | Line 66: | ||
!Rarity | !Rarity | ||
|- | |- | ||
|[[File:.png]] | |[[File:Raw swordfish.png]] | ||
| | |[[Raw swordfish]] | ||
| | |[[Strongbox]] | ||
| | |N/A | ||
| | |1-8 | ||
| | |1/48 | ||
|- | |||
|[[File:Raw swordfish.png]] | |||
|[[Raw swordfish]] | |||
|[[Oak strongbox]] | |||
|N/A | |||
|3-10 | |||
|1/39 | |||
|- | |- | ||
|[[File:.png]] | |[[File:Raw swordfish.png]] | ||
| | |[[Raw swordfish]] | ||
| | |[[Willow strongbox]] | ||
|N/A | |N/A | ||
| | |5-16 | ||
| | |1/39 | ||
|- | |- | ||
| | |[[File:Raw swordfish.png]] | ||
| | |[[Raw swordfish]] | ||
| | |[[Maple strongbox]] | ||
| | |N/A | ||
| | |10-22 | ||
| | |1/32 | ||
|} | |} |
Revision as of 19:04, 15 July 2024
Raw swordfish caught in the Skilling Zone, to the east. You need level 50 Fishing to catch this.
Requires you to have a Harpoon in your inventory. You can also use a Dragon harpoon, this one you can equip.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Raw swordfish |
Creation
Level |
Fish | Experience | Challenge Exp | Tool Required | ||
---|---|---|---|---|---|---|
50 | Raw swordfish | 5,000xp | 2,000xp | Harpoon |
Products
Level |
Food | Experience | Challenge Exp | Material | ||
---|---|---|---|---|---|---|
45 | Swordfish | 7,000xp | 2,800xp | Raw swordfish |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
Raw swordfish | Strongbox | N/A | 1-8 | 1/48 | |
Raw swordfish | Oak strongbox | N/A | 3-10 | 1/39 | |
Raw swordfish | Willow strongbox | N/A | 5-16 | 1/39 | |
Raw swordfish | Maple strongbox | N/A | 10-22 | 1/32 |