Raw shark: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 70: | Line 70: | ||
|[[Strongbox]] | |[[Strongbox]] | ||
|N/A | |N/A | ||
|1-6 | |1-6 (Noted) | ||
|1/48 | |1/48 | ||
|- | |- | ||
Line 77: | Line 77: | ||
|[[Oak strongbox]] | |[[Oak strongbox]] | ||
|N/A | |N/A | ||
|2-10 | |2-10 (Noted) | ||
|1/39 | |1/39 | ||
|- | |- | ||
Line 84: | Line 84: | ||
|[[Willow strongbox]] | |[[Willow strongbox]] | ||
|N/A | |N/A | ||
|5-16 | |5-16 (Noted) | ||
|1/39 | |1/39 | ||
|- | |- | ||
Line 91: | Line 91: | ||
|[[Maple strongbox]] | |[[Maple strongbox]] | ||
|N/A | |N/A | ||
|10-22 | |10-22 (Noted) | ||
|1/32 | |1/32 | ||
|- | |- | ||
Line 98: | Line 98: | ||
|[[Yew strongbox]] | |[[Yew strongbox]] | ||
|N/A | |N/A | ||
|14-26 | |14-26 (Noted) | ||
|1/30 | |1/30 | ||
|- | |- | ||
Line 105: | Line 105: | ||
|[[Magic strongbox]] | |[[Magic strongbox]] | ||
|N/A | |N/A | ||
|18-32 | |18-32 (Noted) | ||
|1/30 | |1/30 | ||
|- | |- | ||
Line 112: | Line 112: | ||
|[[Redwood strongbox]] | |[[Redwood strongbox]] | ||
|N/A | |N/A | ||
|22-50 | |22-50 (Noted) | ||
|1/30 | |1/30 | ||
|} | |} |
Latest revision as of 19:48, 15 July 2024
Raw shark caught in the Skilling Zone, to the east. You need level 76 Fishing to catch this.
Requires you to have a Harpoon in your inventory. You can also use a Dragon harpoon, this one you can equip.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Raw shark |
Creation
Level |
Fish | Experience | Challenge Exp | Tool Required | ||
---|---|---|---|---|---|---|
76 | Raw shark | 6,000xp | 2,400xp | Harpoon |
Products
Level |
Food | Experience | Challenge Exp | Material | ||
---|---|---|---|---|---|---|
80 | Shark | 10,500xp | 4,200xp | Raw shark |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
Raw shark | Strongbox | N/A | 1-6 (Noted) | 1/48 | |
Raw shark | Oak strongbox | N/A | 2-10 (Noted) | 1/39 | |
Raw shark | Willow strongbox | N/A | 5-16 (Noted) | 1/39 | |
Raw shark | Maple strongbox | N/A | 10-22 (Noted) | 1/32 | |
Raw shark | Yew strongbox | N/A | 14-26 (Noted) | 1/30 | |
Raw shark | Magic strongbox | N/A | 18-32 (Noted) | 1/30 | |
Raw shark | Redwood strongbox | N/A | 22-50 (Noted) | 1/30 |