Fortune Token: Difference between revisions
Jump to navigation
Jump to search
Line 103: | Line 103: | ||
|[[Deluxe chest]] | |[[Deluxe chest]] | ||
|15-25 | |15-25 | ||
|1- | |1-36 | ||
|- | |- | ||
|[[File:Donor_Dragon.png|frameless|30px]] | |[[File:Donor_Dragon.png|frameless|30px]] |
Revision as of 08:58, 8 September 2024
Tradeable | No |
Equipable | No |
Stackable | No |
Noteable | No |
Options | Use/Destory |
Examine | Fortune token |
Fortune Token is obtained from various sources trough out your experience on RuneSaga
Fortune Token is used on the Card Vendor at home to obtain one of the following Cards below
Drop Table
Item | Name | Amount | Rarity |
---|---|---|---|
Multi-card | 1-1 | 1-? | |
8% Luck Boost Card.png | 1-1 | 1-? | |
8% Crit Boost Card | 1-1 | 1-? | |
20% Magic dmg boost | 1-1 | 1-? | |
20% Range dmg boost card | 1-1 | 1-? | |
20% Dmg Boost Card (Melee) | 1-1 | 1-? | |
5% Luck Boost Card | 1-1 | 1-? | |
5% Crit Boost Card | 1-1 | 1-? |
Shops
Item Sources
Item | Name | Amount | Rarity |
---|---|---|---|
Vote | 1-1 | 1-1 | |
Heist Supply Roll | 3-10 | 1-22 | |
Lucky chest | 5-5 | 1-36 | |
Deluxe chest | 15-25 | 1-36 | |
Donor Dragon | 1-1 | 1-8 | |
Super Dragon | 1-1 | 1-8 | |
Ultra Dragon | 1-1 | 1-8 | |
Legendary Dragon | 1-1 | 1-8 | |
Executive Dragon | 1-1 | 1-8 | |
Elysian Dragon | 1-1 | 1-8 | |
Olympian Dragon | 1-1 | 1-8 |