Slayer key: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 61: | Line 61: | ||
|COST | |COST | ||
|[[File:.png|frameless|200x200px]] | |[[File:.png|frameless|200x200px]] | ||
|} | |||
===Glimgast Slayer master=== | |||
{| class="wikitable align-center-1 align-center-2 align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9" | |||
|- | |||
! Level | |||
! colspan=2 |Name | |||
!Superior variant | |||
! Experience | |||
! Challenge Exp | |||
!Notable drops | |||
!Location | |||
!Assigned by | |||
|- | |||
|75 | |||
|[[File:Necro Koffing.png|x50px]] | |||
|[[Necro Koffing]] | |||
|Yes | |||
|8,000 | |||
|3,200 | |||
|Fury, Mystic left and right half | |||
|1 | |||
|Glimgast | |||
|- | |||
|75 | |||
|[[File:Necro Raichu.png|x50px]] | |||
|[[Necro Raichu]] | |||
|Yes | |||
|8,000 | |||
|3,200 | |||
|Cosmic boots, Mystic left and right half | |||
|2 | |||
|Glimgast | |||
|- | |||
|80 | |||
|[[File:Necro Onix.png|x50px]] | |||
|[[Necro Onix]] | |||
|Yes | |||
|10,000 | |||
|4,000 | |||
|Onix whip,Dragon pikckaxe, | |||
Mystic left and right half | |||
|3 | |||
|Glimgast | |||
|- | |||
|90 | |||
|[[File:Necro Alakazam.png|x50px]] | |||
|[[Necro Alakazam]] | |||
|Yes | |||
|15,000 | |||
|6,000 | |||
|Necronomicon, Mystic ticket, | |||
Mystic left and right half | |||
|4 | |||
|Glimgast | |||
|- | |||
|90 | |||
|[[File:Necro Charizard.png|x50px]] | |||
|[[Necro Charizard]] | |||
|Yes | |||
|15,000 | |||
|6,000 | |||
|Mystic ticket, Mystic left and right half | |||
Dragon boots | |||
|5 | |||
|Glimgast | |||
|- | |||
|95 | |||
|[[File:Necro Dragonite.png|x50px]] | |||
|[[Necro Dragonite]] | |||
|Yes | |||
|20,000 | |||
|8,000 | |||
|Dragonite skull, Ranger boots, | |||
Mystic ticket, Mystic left and right half, | |||
|6 | |||
|Glimgast | |||
|- | |||
|95 | |||
|[[File:Necro Machamp.png|x50px]] | |||
|[[Necro Machamp]] | |||
|Yes | |||
|19,000 | |||
|7,600 | |||
|Champion belt, Mystic ticket, | |||
Mystic left and right half, Dragon boots | |||
|7 | |||
|Glimgast | |||
|} | |} |
Revision as of 00:39, 10 September 2024
Slayer key is obtainable from slayer creatures while being on a Hard / Boss task.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | No |
Options | Use, Destroy, Examine |
Examine | Slayer key |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
File:.png | ITEM NAME | MONSTER NAME | LEVEL | X-X | X/X |
File:.png | ITEM NAME | CHESTS? | N/A | X-X | X/X |
X-X | X/X |
Shop locations
Seller | Stock | Price | NPC |
---|---|---|---|
NAME | AMOUNT | COST | File:.png |
Glimgast Slayer master
Level | Name | Superior variant | Experience | Challenge Exp | Notable drops | Location | Assigned by | |
---|---|---|---|---|---|---|---|---|
75 | Necro Koffing | Yes | 8,000 | 3,200 | Fury, Mystic left and right half | 1 | Glimgast | |
75 | Necro Raichu | Yes | 8,000 | 3,200 | Cosmic boots, Mystic left and right half | 2 | Glimgast | |
80 | Necro Onix | Yes | 10,000 | 4,000 | Onix whip,Dragon pikckaxe,
Mystic left and right half |
3 | Glimgast | |
90 | Necro Alakazam | Yes | 15,000 | 6,000 | Necronomicon, Mystic ticket,
Mystic left and right half |
4 | Glimgast | |
90 | Necro Charizard | Yes | 15,000 | 6,000 | Mystic ticket, Mystic left and right half
Dragon boots |
5 | Glimgast | |
95 | Necro Dragonite | Yes | 20,000 | 8,000 | Dragonite skull, Ranger boots,
Mystic ticket, Mystic left and right half, |
6 | Glimgast | |
95 | Necro Machamp | Yes | 19,000 | 7,600 | Champion belt, Mystic ticket,
Mystic left and right half, Dragon boots |
7 | Glimgast |