Slayer key: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
!Rarity | !Rarity | ||
|- | |- | ||
|[[File:.png]] | |[[File:Slayer key.png|center|frameless]] | ||
|ITEM NAME | |ITEM NAME | ||
|MONSTER NAME | |MONSTER NAME | ||
Line 35: | Line 35: | ||
|X/X | |X/X | ||
|- | |- | ||
|[[File:.png]] | |[[File:Slayer key.png|center|frameless]] | ||
|ITEM NAME | |ITEM NAME | ||
|CHESTS? | |CHESTS? | ||
Line 63: | Line 63: | ||
|[[Necro Koffing]] | |[[Necro Koffing]] | ||
|Yes | |Yes | ||
| | |145 | ||
|1-1 | |1-1 | ||
|1/200 | |1/200 | ||
Line 71: | Line 71: | ||
|[[Necro Raichu]] | |[[Necro Raichu]] | ||
|Yes | |Yes | ||
| | |156 | ||
|1-1 | |1-1 | ||
|1/200 | |1/200 |
Revision as of 00:50, 10 September 2024
95959080Slayer key is obtainable from slayer creatures while being on a Hard / Boss task.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | No |
Options | Use, Destroy, Examine |
Examine | Slayer key |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
ITEM NAME | MONSTER NAME | LEVEL | X-X | X/X | |
ITEM NAME | CHESTS? | N/A | X-X | X/X | |
X-X | X/X |
Glimgast Slayer master
Item | Name | Superior variant | Level | Amount | Rarity | |
---|---|---|---|---|---|---|
Necro Koffing | Yes | 145 | 1-1 | 1/200 | ||
Necro Raichu | Yes | 156 | 1-1 | 1/200 | ||
Necro Onix | Yes | 80 | 1-1 | 1/200 | ||
Necro Alakazam | Yes | 90 | 1-1 | 1/200 | ||
Necro Charizard | Yes | 90 | 1-1 | 1/200 | ||
Necro Dragonite | Yes | 95 | 1-1 | 1/200 | ||
Necro Machamp | Yes | 95 | 1-1 | 1/200 |