Slayer chest: Difference between revisions
Jump to navigation
Jump to search
Line 37: | Line 37: | ||
|1-1 | |1-1 | ||
|1/14 | |1/14 | ||
|[[File:Death-touch dart.png|frameless|27x27px]] | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
|[[File:Death-touch dart.png|frameless|27x27px]] | |[[File:Death-touch dart.png|frameless|27x27px]] | ||
|[[Scroll of task select (medium)]] | |[[Scroll of task select (medium)]] | ||
|1-1 | |||
|1/18 | |||
| | |||
|[[]] | |||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 47: | Line 55: | ||
|1-1 | |1-1 | ||
|1/24 | |1/24 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 52: | Line 64: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 57: | Line 73: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 62: | Line 82: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 67: | Line 91: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 72: | Line 100: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 77: | Line 109: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 82: | Line 118: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 87: | Line 127: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 92: | Line 136: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 97: | Line 145: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 102: | Line 154: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 107: | Line 163: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 112: | Line 172: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 117: | Line 181: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 122: | Line 190: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 127: | Line 199: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 132: | Line 208: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 137: | Line 217: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 142: | Line 226: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 147: | Line 235: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 152: | Line 244: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 157: | Line 253: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 162: | Line 262: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 167: | Line 271: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 172: | Line 280: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 177: | Line 289: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 | |||
|- | |- | ||
| | | | ||
Line 182: | Line 298: | ||
|1-1 | |1-1 | ||
|1/37 | |1/37 | ||
| | |||
|[[]] | |||
|1-1 | |||
|1/18 |
Revision as of 08:53, 10 September 2024
Chest | |
Open Check-rewards | |
N/A | |
Slayer chest is located northwest of the RuneSaga fountain. To open this chest you need to have a Crystal key in your inventory. When opening this chest you get a variety of different loot and resources to help your account progression. In addition to these resources you will also gain 500k-5m Coins.
Rewards
Item | Amount | Rarity | Item | Amount | Rarity | |||
---|---|---|---|---|---|---|---|---|
Scroll of task select (easy) | 1-1 | 1/14 | [[]] | 1-1 | 1/18 | |||
Scroll of task select (medium) | 1-1 | 1/18 | [[]] | 1-1 | 1/18 | |||
Scroll of task select (hard) | 1-1 | 1/24 | [[]] | 1-1 | 1/18 | |||
Scroll of task select (boss) | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
20% Damage Boost Card (Range) | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
20% Damage Boost Card (Magic) | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
20% Damage Boost Card (Melee) | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
5% Luck Boost Card | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
5% Crit Boost Card | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
8% Luck Boost Card | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
8% Crit Boost Card | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
10% Exp Boost Card | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
Multi-card | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
Fortune Token | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
Behemoth bones | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
Noxious bones | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
Saradomin brew(4) | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
Super restore(4) | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
Prayer potion(4) | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
Celestial super combat(4) | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
Celestial super attack(4) | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
Celestial super strength(4) | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
Celestial magic potion(4) | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
Celestial ranging potion(4) | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
Runite ore | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
Dragon ore | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
Magic logs | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
Redwood logs | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
Uncut diamond | 1-1 | 1/37 | [[]] | 1-1 | 1/18 | |||
Uncut dragonstone | 1-1 | 1/37 | [[]] | 1-1 | 1/18 |