Slayer chest: Difference between revisions
Jump to navigation
Jump to search
Line 38: | Line 38: | ||
|1/14 | |1/14 | ||
|[[File:Death-touch dart.png|frameless|27x27px]] | |[[File:Death-touch dart.png|frameless|27x27px]] | ||
|[[]] | |[[Uncut onyx]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 47: | Line 47: | ||
|1/18 | |1/18 | ||
| | | | ||
|[[]] | |[[Grimy ranarr weed]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 56: | Line 56: | ||
|1/24 | |1/24 | ||
| | | | ||
|[[]] | |[[Snapdragon]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 65: | Line 65: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Toadflax]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 74: | Line 74: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Raw anglerfish]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 83: | Line 83: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Raw karambwan]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 92: | Line 92: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[head of Vyx'alis]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 101: | Line 101: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Claw of Quel'moros]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 110: | Line 110: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Tail of Malphas]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 119: | Line 119: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Mystic ticket(left half)]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 128: | Line 128: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Mystic ticket(right half]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 137: | Line 137: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Mystic ticket]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 146: | Line 146: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Gyarados teleport scroll]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 155: | Line 155: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[General's scroll]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 164: | Line 164: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Dragonball box]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 173: | Line 173: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Onix whip]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 182: | Line 182: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Necronomicon]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 191: | Line 191: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Amulet of fury]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 200: | Line 200: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Dragon pickaxe]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 209: | Line 209: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Ranger boots]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 218: | Line 218: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Cosmic boots]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 227: | Line 227: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Dragonite skull]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 236: | Line 236: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Astral crystal]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 245: | Line 245: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Verdant crystal]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 254: | Line 254: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Intrepid crystal]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 263: | Line 263: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Essence of melee]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 272: | Line 272: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Essence of magic]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 281: | Line 281: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Essence of ranged]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 290: | Line 290: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Boss Bestiary]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 | ||
Line 299: | Line 299: | ||
|1/37 | |1/37 | ||
| | | | ||
|[[]] | |[[Triad crystal]] | ||
|1-1 | |1-1 | ||
|1/18 | |1/18 |
Revision as of 08:57, 10 September 2024
Chest | |
Open Check-rewards | |
N/A | |
Slayer chest is located northwest of the RuneSaga fountain. To open this chest you need to have a Crystal key in your inventory. When opening this chest you get a variety of different loot and resources to help your account progression. In addition to these resources you will also gain 500k-5m Coins.