Fortune Token: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) |
|||
Line 78: | Line 78: | ||
== Item Sources == | == Item Sources == | ||
{| class="wikitable" | {| class="wikitable align-center-3 align-center-4" | ||
!Source | |||
! | !Level | ||
! | |||
!Amount | !Amount | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |Vote | ||
| | |N/A | ||
|1-1 | |1-1 | ||
|1-1 | |1-1 | ||
|- | |- | ||
|[[ | |[[Heist]] | ||
| | |N/A | ||
|3-10 | |3-10 | ||
|1-22 | |1-22 | ||
|- | |- | ||
|[[ | |[[Lucky Chest]] | ||
| | |N/A | ||
|5-5 | |5-5 | ||
|1-36 | |1-36 | ||
|- | |- | ||
|[[Deluxe chest]] | |[[Deluxe chest]] | ||
|N/A | |||
|15-25 | |15-25 | ||
|1-36 | |1-36 | ||
|- | |- | ||
|[[Donor Dragon]] | |[[Donor Dragon]] | ||
|3595 | |||
|1-1 | |1-1 | ||
|1-8 | |1-8 | ||
|- | |- | ||
|[[Super Dragon]] | |[[Super Dragon]] | ||
|4330 | |||
|1-1 | |1-1 | ||
|1-8 | |1-8 | ||
|- | |- | ||
|[[Ultra Dragon]] | |[[Ultra Dragon]] | ||
|5004 | |||
|1-1 | |1-1 | ||
|1-8 | |1-8 | ||
|- | |- | ||
|[[Legendary Dragon]] | |[[Legendary Dragon]] | ||
|6250 | |||
|1-1 | |1-1 | ||
|1-8 | |1-8 | ||
|- | |- | ||
|[[Executive Dragon]] | |[[Executive Dragon]] | ||
|7960 | |||
|1-1 | |1-1 | ||
|1-8 | |1-8 | ||
|- | |- | ||
|[[Elysian Dragon]] | |[[Elysian Dragon]] | ||
|9082 | |||
|1-1 | |1-1 | ||
|1-8 | |1-8 | ||
|- | |- | ||
|[[Olympian Dragon]] | |[[Olympian Dragon]] | ||
|10111 | |||
|1-1 | |1-1 | ||
|1-8 | |1-8 | ||
|- | |- | ||
|[[Giant Troll]] | |||
|150 | |||
|1-1 | |||
|1/113 | |||
|} | |} |
Revision as of 21:41, 9 October 2024
Tradeable | No |
Equipable | No |
Stackable | No |
Noteable | No |
Options | Use/Destory |
Examine | Fortune token |
Fortune Token is obtained from various sources trough out your experience on RuneSaga
Fortune Token is used on the Card Vendor at home to obtain one of the following Cards below
Drop Table
Item | Name | Amount | Rarity |
---|---|---|---|
Multi-card | 1-1 | 1-? | |
8% Luck Boost Card.png | 1-1 | 1-? | |
8% Crit Boost Card | 1-1 | 1-? | |
20% Magic dmg boost | 1-1 | 1-? | |
20% Range dmg boost card | 1-1 | 1-? | |
20% Dmg Boost Card (Melee) | 1-1 | 1-? | |
5% Luck Boost Card | 1-1 | 1-? | |
5% Crit Boost Card | 1-1 | 1-? |
Shops
Item Sources
Source | Level | Amount | Rarity |
---|---|---|---|
Vote | N/A | 1-1 | 1-1 |
Heist | N/A | 3-10 | 1-22 |
Lucky Chest | N/A | 5-5 | 1-36 |
Deluxe chest | N/A | 15-25 | 1-36 |
Donor Dragon | 3595 | 1-1 | 1-8 |
Super Dragon | 4330 | 1-1 | 1-8 |
Ultra Dragon | 5004 | 1-1 | 1-8 |
Legendary Dragon | 6250 | 1-1 | 1-8 |
Executive Dragon | 7960 | 1-1 | 1-8 |
Elysian Dragon | 9082 | 1-1 | 1-8 |
Olympian Dragon | 10111 | 1-1 | 1-8 |
Giant Troll | 150 | 1-1 | 1/113 |